Hudson, NH housing market
The typical Hudson home is worth about $541,000, up 1.3% in a year, close to the New Hampshire typical home. Homes typically sell in 9 days, a little above asking.
Home values, sales, trends and how Hudson compares with the towns next door — updated as new data is published.
Hudson at a glance
A strong seller's market
Homes are selling faster than new ones are listed: less than two months of supply. Well-priced homes can draw several offers.
Typical home value, 2016–2026
Show as a table
| January | Hudson | New Hampshire |
|---|---|---|
| 2017 | $285,000 | $249,000 |
| 2018 | $305,000 | $267,000 |
| 2019 | $319,000 | $281,000 |
| 2020 | $333,000 | $296,000 |
| 2021 | $376,000 | $338,000 |
| 2022 | $420,000 | $387,000 |
| 2023 | $480,000 | $434,000 |
| 2024 | $504,000 | $468,000 |
| 2025 | $533,000 | $498,000 |
| 2026 | $545,000 | $511,000 |
| August 2026 | $541,000 | $516,000 |
Hudson and its neighbors
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| Hudson | $541K | +1.3% | 9 | $124,213 |
| Windham | $801K | +0.7% | — | $189,583 |
| Nashua | $509K | +3.4% | 23 | $96,326 |
| Pelham | $690K | +1.5% | — | $135,956 |
| Londonderry | $619K | +2.7% | 23 | $132,556 |
| Litchfield | $618K | +3.6% | — | $162,036 |
4.4 years of income
The typical Hudson home costs about 4.4 years of the town's median household income, less than across New Hampshire (5.2 years).
How Hudson ranks on affordability →
Home value ÷ ACS median household income.
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center, May 2026. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.