Marble, NE housing market
Home prices around Marble have risen about 42% over the past 5 years.
Home values, sales, trends and how Marble compares with the towns next door — updated as new data is published.
Home prices up 42% in 5 years
The federal house price index for the ZIP codes around Marble rose 42% over the past 5 years, slower than across Nebraska (49%). Last year prices fell 4.8%.
Show as a table
| Year | Change that year | Since 2000 | Nebraska since 2000 |
|---|---|---|---|
| 2025 | −4.8% | +162% | +147% |
| 2024 | +11% | +175% | +139% |
| 2023 | +24% | +148% | +128% |
| 2022 | +1.7% | +101% | +111% |
| 2021 | +7.3% | +97% | +84% |
| 2020 | +7.5% | +84% | +66% |
| 2019 | +1% | +71% | +61% |
| 2018 | +9.8% | +69% | +53% |
| 2017 | +6.9% | +54% | +46% |
| 2016 | +1.4% | +44% | +38% |
| 2015 | +0.6% | +42% | +32% |
| 2014 | +9.1% | +42% | +27% |
| 2013 | +1.4% | +30% | +22% |
| 2012 | +1.4% | +28% | +20% |
| 2011 | +0.6% | +26% | +19% |
| 2010 | −0.8% | +25% | +19% |
| 2009 | +1.1% | +26% | +21% |
| 2008 | −3.5% | +25% | +21% |
| 2007 | +4.3% | +30% | +22% |
| 2006 | −0.1% | +24% | +21% |
| 2005 | +11% | +24% | +18% |
| 2004 | 0% | +12% | +13% |
| 2003 | +2.2% | +12% | +8.4% |
| 2002 | +4% | +9.7% | +6.5% |
| 2001 | +5.5% | +5.5% | +3.7% |
| 2000 | — | — | — |
Federal Housing Finance Agency House Price Index (annual, developmental) for ZIP codes 68003, 68073, 68041, covering 86% of Marble’s land, weighted by land area. It tracks repeat sales and appraisals of the same homes, so it shows how prices changed, not what homes cost.
Marble and its neighbors
| Town | Typical value | 1-yr change | 2-bed rent | Median income |
|---|---|---|---|---|
| Marble | — | −4.8%† | $1,210 | — |
| Clear Creek | — | −9.6%† | $1,040 | $84,740 |
| Wahoo | $291K | +5.1% | $1,110 | $88,214 |
| Union | — | +1.6%† | $1,470 | $110,282 |
† FHFA price index change, where Zillow has no home value for the town.
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024 · figures for a place this size carry wide margins of error.
A two-bedroom rents for about $1,210
HUD's Fair Market Rent for a two-bedroom in Marble is $1,210 a month, utilities included: roughly what a modest, recently rented unit costs.
Studio $960 · 4 bedrooms $1,800
U.S. Department of Housing and Urban Development, FY2026 Fair Market Rents by ZIP code (68003, 68041, 68073; Lincoln, NE HUD Metro FMR Area), weighted by land area. A Fair Market Rent is the 40th-percentile rent plus utilities for a standard unit. Median rent: U.S. Census Bureau, American Community Survey.
Home values: Zillow Home Value Index (ZHVI), Zillow Research. Sales, days on market and supply: Redfin Data Center. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Price trend: Federal Housing Finance Agency House Price Index. Fair Market Rents: U.S. Department of Housing and Urban Development. Listings link to their publishers.