Sundre, ND housing market
Home prices around Sundre have risen about 22% over the past 5 years.
Home values, sales, trends and how Sundre compares with the towns next door — updated as new data is published.
Home prices up 22% in 5 years
The federal house price index for the ZIP code around Sundre rose 22% over the past 5 years, slower than across North Dakota (34%). Last year prices rose 0.8%.
Show as a table
| Year | Change that year | Since 2000 | North Dakota since 2000 |
|---|---|---|---|
| 2025 | +0.8% | +183% | +192% |
| 2024 | +6.7% | +181% | +177% |
| 2023 | −1.7% | +163% | +166% |
| 2022 | +12% | +168% | +153% |
| 2021 | +3.3% | +139% | +129% |
| 2020 | +1.1% | +131% | +118% |
| 2019 | +0.7% | +129% | +116% |
| 2018 | −0.3% | +127% | +111% |
| 2017 | −0.4% | +128% | +108% |
| 2016 | −0.2% | +129% | +106% |
| 2015 | −0.4% | +129% | +101% |
| 2014 | +2% | +130% | +93% |
| 2013 | +5% | +126% | +78% |
| 2012 | +12% | +115% | +64% |
| 2011 | +7.7% | +92% | +56% |
| 2010 | +6.6% | +78% | +51% |
| 2009 | +5% | +67% | +49% |
| 2008 | +8.5% | +59% | +48% |
| 2007 | +2.5% | +47% | +44% |
| 2006 | +8.6% | +43% | +38% |
| 2005 | +13% | +32% | +29% |
| 2004 | +6.2% | +16% | +19% |
| 2003 | +3.3% | +9.4% | +12% |
| 2002 | +2.2% | +6% | +8.1% |
| 2001 | +3.7% | +3.7% | +4% |
| 2000 | — | — | — |
Federal Housing Finance Agency House Price Index (annual, developmental) for ZIP code 58701, weighted by land area. It tracks repeat sales and appraisals of the same homes, so it shows how prices changed, not what homes cost.
Sundre and its neighbors
| Town | Typical value | 1-yr change | 2-bed rent | New homes 2025 | Median income |
|---|---|---|---|---|---|
| Sundre | — | +0.8%† | $1,030 | — | $107,218 |
| Afton | — | +0.8%† | $1,030 | — | $151,875 |
| Minot | $280K | +3.5% | $1,100 | 98 | $73,219 |
| Nedrose | — | +3.2%† | $1,110 | — | $123,967 |
| Surrey | $341K | +1.6% | $1,160 | — | $132,500 |
† FHFA price index change, where Zillow has no home value for the town.
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024 · figures for a place this size carry wide margins of error.
A two-bedroom rents for about $1,030
HUD's Fair Market Rent for a two-bedroom in Sundre is $1,030 a month, utilities included: roughly what a modest, recently rented unit costs.
Studio $710 · 4 bedrooms $1,730
U.S. Department of Housing and Urban Development, FY2026 Fair Market Rents by ZIP code (58701; Ward County, ND HUD Metro FMR Area), weighted by land area. A Fair Market Rent is the 40th-percentile rent plus utilities for a standard unit. Median rent: U.S. Census Bureau, American Community Survey.
Home values: Zillow Home Value Index (ZHVI), Zillow Research. Sales, days on market and supply: Redfin Data Center. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Price trend: Federal Housing Finance Agency House Price Index. Fair Market Rents: U.S. Department of Housing and Urban Development. Listings link to their publishers.