Housing · Broadview
Broadview, MT housing market
The typical Broadview home is worth about $364,000, up 1.4% in a year, 23% below the Montana typical home.
Home values, sales, trends and how Broadview compares with the towns next door — updated as new data is published.
The market right now
Broadview at a glance
Typical home value
$364K
▲ 1.4% in a year · Zillow
Ten-year trend
Typical home value, 2016–2026
BroadviewMontana
Show as a table
| January | Broadview | Montana |
|---|---|---|
| 2017 | $189,000 | $233,000 |
| 2018 | $193,000 | $248,000 |
| 2019 | $209,000 | $262,000 |
| 2020 | $226,000 | $277,000 |
| 2021 | $255,000 | $318,000 |
| 2022 | $306,000 | $406,000 |
| 2023 | $328,000 | $434,000 |
| 2024 | $348,000 | $447,000 |
| 2025 | $369,000 | $464,000 |
| 2026 | $366,000 | $468,000 |
| August 2026 | $364,000 | $472,000 |
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.