Trelipe, MN housing market
Home prices around Trelipe have risen about 75% over the past 5 years.
Home values, sales, trends and how Trelipe compares with the towns next door — updated as new data is published.
Home prices up 75% in 5 years
The federal house price index for the ZIP codes around Trelipe rose 75% over the past 5 years, faster than across Minnesota (37%). Last year prices rose 20%.
Show as a table
| Year | Change that year | Since 2001 | Minnesota since 2001 |
|---|---|---|---|
| 2025 | +20% | +153% | +107% |
| 2024 | −13% | +111% | +102% |
| 2023 | +28% | +141% | +95% |
| 2022 | +15% | +88% | +87% |
| 2021 | +14% | +64% | +66% |
| 2020 | +0.6% | +44% | +52% |
| 2019 | +2.7% | +43% | +48% |
| 2018 | +3.1% | +40% | +42% |
| 2017 | +5.6% | +35% | +34% |
| 2016 | +2.3% | +28% | +27% |
| 2015 | −0.7% | +25% | +21% |
| 2014 | +4.4% | +26% | +17% |
| 2013 | −0.5% | +21% | +11% |
| 2012 | −9.4% | +22% | +6.4% |
| 2011 | −0.3% | +34% | +8% |
| 2010 | −6.9% | +35% | +14% |
| 2009 | −3% | +44% | +22% |
| 2008 | −4.7% | +49% | +30% |
| 2007 | +1.8% | +56% | +36% |
| 2006 | +2.7% | +54% | +37% |
| 2005 | +23% | +49% | +33% |
| 2004 | +6.6% | +22% | +23% |
| 2003 | +8.8% | +14% | +13% |
| 2002 | +4.9% | +4.9% | +7.9% |
| 2001 | — | — | — |
Federal Housing Finance Agency House Price Index (annual, developmental) for ZIP codes 56672, 56448, covering 75% of Trelipe’s land, weighted by land area. It tracks repeat sales and appraisals of the same homes, so it shows how prices changed, not what homes cost.
Trelipe and its neighbors
| Town | Typical value | 1-yr change | 2-bed rent | New homes 2025 | Median income |
|---|---|---|---|---|---|
| Trelipe | — | +20%† | $1,020 | — | $71,042 |
| Inguadona | — | +17.5%† | $970 | — | $60,893 |
| Thunder Lake | — | +20.2%† | $970 | — | $77,188 |
| Blind Lake | — | +6.4%† | $970 | — | $31,563 |
| Wabedo | — | +6.8%† | $970 | — | $63,036 |
| Fifty Lakes | $464K | +5.6% | $1,180 | 8 | $84,615 |
| Remer | $164K | +3.2% | $970 | — | $46,250 |
† FHFA price index change, where Zillow has no home value for the town.
A two-bedroom rents for about $1,020
HUD's Fair Market Rent for a two-bedroom in Trelipe is $1,020 a month, utilities included: roughly what a modest, recently rented unit costs.
Studio $760 · 4 bedrooms $1,670
U.S. Department of Housing and Urban Development, FY2026 Fair Market Rents by ZIP code (56448, 56672; Cass County, MN), weighted by land area. A Fair Market Rent is the 40th-percentile rent plus utilities for a standard unit. Median rent: U.S. Census Bureau, American Community Survey.
Home values: Zillow Home Value Index (ZHVI), Zillow Research. Sales, days on market and supply: Redfin Data Center. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Price trend: Federal Housing Finance Agency House Price Index. Fair Market Rents: U.S. Department of Housing and Urban Development. Listings link to their publishers.