St. James, MN housing market
The typical St. James home is worth about $161,000, up 2.4% in a year, 54% below the Minnesota typical home.
Home values, sales, trends and how St. James compares with the towns next door — updated as new data is published.
St. James at a glance
Typical home value, 2016–2026
Show as a table
| January | St. James | Minnesota |
|---|---|---|
| 2017 | $67,000 | $217,000 |
| 2018 | $73,000 | $232,000 |
| 2019 | $81,000 | $246,000 |
| 2020 | $73,000 | $259,000 |
| 2021 | $81,000 | $282,000 |
| 2022 | $105,000 | $313,000 |
| 2023 | $123,000 | $325,000 |
| 2024 | $138,000 | $331,000 |
| 2025 | $153,000 | $341,000 |
| 2026 | $160,000 | $349,000 |
| August 2026 | $161,000 | $351,000 |
St. James and its neighbors
| Town | Typical value | 1-yr change | 2-bed rent | New homes 2025 | Median income |
|---|---|---|---|---|---|
| St. James | $161K | +2.4% | $1,000 | — | $99,167 |
| St. James | — | +5.4%† | $1,000 | 0 | $60,242 |
| Long Lake | — | +5.4%† | $990 | — | $78,750 |
| Butterfield | $103K | +1.2% | $970 | — | $90,313 |
| Rosendale | — | +5.4%† | $1,010 | — | $71,250 |
| Nelson | — | +5.4%† | $1,000 | — | $109,063 |
† FHFA price index change, where Zillow has no home value for the town.
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024 · figures for a place this size carry wide margins of error.
A two-bedroom rents for about $1,000
HUD's Fair Market Rent for a two-bedroom in St. James is $1,000 a month, utilities included: roughly what a modest, recently rented unit costs.
Studio $690 · 4 bedrooms $1,400
U.S. Department of Housing and Urban Development, FY2026 Fair Market Rents by ZIP code (56081, 56120; Brown County, MN), weighted by land area. A Fair Market Rent is the 40th-percentile rent plus utilities for a standard unit. Median rent: U.S. Census Bureau, American Community Survey.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Fair Market Rents: U.S. Department of Housing and Urban Development. Listings link to their publishers.