Medford, MN housing market
The typical Medford home is worth about $312,000, up 2.9% in a year, 11% below the Minnesota typical home.
Home values, sales, trends and how Medford compares with the towns next door — updated as new data is published.
Medford at a glance
Typical home value, 2016–2026
Show as a table
| January | Medford | Minnesota |
|---|---|---|
| 2017 | $169,000 | $217,000 |
| 2018 | $178,000 | $232,000 |
| 2019 | $192,000 | $246,000 |
| 2020 | $201,000 | $259,000 |
| 2021 | $224,000 | $282,000 |
| 2022 | $255,000 | $313,000 |
| 2023 | $270,000 | $325,000 |
| 2024 | $286,000 | $331,000 |
| 2025 | $302,000 | $341,000 |
| 2026 | $309,000 | $349,000 |
| August 2026 | $312,000 | $351,000 |
Medford and its neighbors
| Town | Typical value | 1-yr change | 2-bed rent | New homes 2025 | Median income |
|---|---|---|---|---|---|
| Medford | $312K | +2.9% | $1,170 | — | $77,361 |
| Medford | — | −4.6%† | $1,170 | 0 | $108,250 |
| Clinton Falls | — | +2.6%† | $1,150 | — | $101,042 |
| Deerfield | — | +0.4%† | $1,150 | — | $97,222 |
| Walcott | — | +3.4%† | $1,210 | — | $96,964 |
† FHFA price index change, where Zillow has no home value for the town.
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024 · figures for a place this size carry wide margins of error.
A two-bedroom rents for about $1,170
HUD's Fair Market Rent for a two-bedroom in Medford is $1,170 a month, utilities included: roughly what a modest, recently rented unit costs. Renters already in Medford pay a median of $1,389.
Studio $810 · 4 bedrooms $1,860
U.S. Department of Housing and Urban Development, FY2026 Fair Market Rents by ZIP code (55049; Rice County, MN), weighted by land area. A Fair Market Rent is the 40th-percentile rent plus utilities for a standard unit. Median rent: U.S. Census Bureau, American Community Survey.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Fair Market Rents: U.S. Department of Housing and Urban Development. Listings link to their publishers.