Lake Park, MN housing market
The typical Lake Park home is worth about $421,000, up 4.5% in a year, 20% above the Minnesota typical home.
Home values, sales, trends and how Lake Park compares with the towns next door — updated as new data is published.
Lake Park at a glance
Typical home value, 2016–2026
Show as a table
| January | Lake Park | Minnesota |
|---|---|---|
| 2017 | $227,000 | $217,000 |
| 2018 | $240,000 | $232,000 |
| 2019 | $254,000 | $246,000 |
| 2020 | $261,000 | $259,000 |
| 2021 | $285,000 | $282,000 |
| 2022 | $335,000 | $313,000 |
| 2023 | $369,000 | $325,000 |
| 2024 | $386,000 | $331,000 |
| 2025 | $397,000 | $341,000 |
| 2026 | $409,000 | $349,000 |
| August 2026 | $421,000 | $351,000 |
Lake Park and its neighbors
| Town | Typical value | 1-yr change | 2-bed rent | New homes 2025 | Median income |
|---|---|---|---|---|---|
| Lake Park | $421K | +4.5% | $970 | — | $109,583 |
| Lake Park | — | −18.2%† | $970 | 0 | $64,028 |
| Cuba | — | −17.4%† | $970 | — | $122,750 |
| Cormorant | — | −12.1%† | $970 | — | $102,813 |
| Eglon | — | −6%† | $980 | — | $138,750 |
| Audubon | $480K | +6% | $1,010 | — | $117,679 |
| Parke | — | −1.7%† | $980 | — | $101,250 |
† FHFA price index change, where Zillow has no home value for the town.
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024 · figures for a place this size carry wide margins of error.
A two-bedroom rents for about $970
HUD's Fair Market Rent for a two-bedroom in Lake Park is $970 a month, utilities included: roughly what a modest, recently rented unit costs.
Studio $670 · 4 bedrooms $1,400
U.S. Department of Housing and Urban Development, FY2026 Fair Market Rents by ZIP code (56511, 56554; Fargo, ND-MN MSA), weighted by land area. A Fair Market Rent is the 40th-percentile rent plus utilities for a standard unit. Median rent: U.S. Census Bureau, American Community Survey.
Recent listings in Lake Park
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Fair Market Rents: U.S. Department of Housing and Urban Development. Listings link to their publishers.