Green Valley, MN housing market
Home prices around Green Valley have risen about 48% over the past 5 years.
Home values, sales, trends and how Green Valley compares with the towns next door — updated as new data is published.
Home prices up 48% in 5 years
The federal house price index for the ZIP codes around Green Valley rose 48% over the past 5 years, faster than across Minnesota (37%). Last year prices rose 1.2%.
Show as a table
| Year | Change that year | Since 2001 | Minnesota since 2001 |
|---|---|---|---|
| 2025 | +1.2% | +148% | +107% |
| 2024 | +6.4% | +145% | +102% |
| 2023 | +3.8% | +130% | +95% |
| 2022 | +23% | +122% | +87% |
| 2021 | +8.1% | +81% | +66% |
| 2020 | +2% | +67% | +52% |
| 2019 | +7.8% | +64% | +48% |
| 2018 | +4.7% | +52% | +42% |
| 2017 | +6.1% | +45% | +34% |
| 2016 | +1.3% | +37% | +27% |
| 2015 | +0.2% | +35% | +21% |
| 2014 | +4.2% | +35% | +17% |
| 2013 | +0.1% | +29% | +11% |
| 2012 | −2.3% | +29% | +6.4% |
| 2011 | −3.8% | +32% | +8% |
| 2010 | −4.9% | +38% | +14% |
| 2009 | −3.6% | +45% | +22% |
| 2008 | −0.2% | +50% | +30% |
| 2007 | +0.3% | +51% | +36% |
| 2006 | +7.3% | +50% | +37% |
| 2005 | +11% | +40% | +33% |
| 2004 | +12% | +26% | +23% |
| 2003 | +6.4% | +12% | +13% |
| 2002 | +5.7% | +5.7% | +7.9% |
| 2001 | — | — | — |
Federal Housing Finance Agency House Price Index (annual, developmental) for ZIP codes 56464, 56470, 56570, covering 83% of Green Valley’s land, weighted by land area. It tracks repeat sales and appraisals of the same homes, so it shows how prices changed, not what homes cost.
Green Valley and its neighbors
| Town | Typical value | 1-yr change | 2-bed rent | Median income |
|---|---|---|---|---|
| Green Valley | — | +1.2%† | $1,020 | $94,028 |
| Straight River | — | +1.4%† | $1,030 | $78,250 |
| Runeberg | — | −3.9%† | $1,050 | $83,750 |
| Osage | $335K | +8.4% | $990 | $64,000 |
† FHFA price index change, where Zillow has no home value for the town.
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024 · figures for a place this size carry wide margins of error.
A two-bedroom rents for about $1,020
HUD's Fair Market Rent for a two-bedroom in Green Valley is $1,020 a month, utilities included: roughly what a modest, recently rented unit costs.
Studio $700 · 4 bedrooms $1,520
U.S. Department of Housing and Urban Development, FY2026 Fair Market Rents by ZIP code (56464, 56470, 56570; Becker County, MN), weighted by land area. A Fair Market Rent is the 40th-percentile rent plus utilities for a standard unit. Median rent: U.S. Census Bureau, American Community Survey.
Home values: Zillow Home Value Index (ZHVI), Zillow Research. Sales, days on market and supply: Redfin Data Center. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Price trend: Federal Housing Finance Agency House Price Index. Fair Market Rents: U.S. Department of Housing and Urban Development. Listings link to their publishers.