Cashel, MN housing market
Home prices around Cashel have risen about 50% over the past 5 years.
Home values, sales, trends and how Cashel compares with the towns next door — updated as new data is published.
Home prices up 50% in 5 years
The federal house price index for the ZIP codes around Cashel rose 50% over the past 5 years, faster than across Minnesota (37%). Last year prices fell 3%.
Show as a table
| Year | Change that year | Since 2000 | Minnesota since 2000 |
|---|---|---|---|
| 2025 | −3% | +146% | +127% |
| 2024 | +19% | +154% | +120% |
| 2023 | −9.3% | +113% | +113% |
| 2022 | +27% | +135% | +104% |
| 2021 | +13% | +85% | +82% |
| 2020 | +2% | +64% | +66% |
| 2019 | +10% | +61% | +61% |
| 2018 | +6.7% | +46% | +55% |
| 2017 | −2% | +37% | +46% |
| 2016 | −2.8% | +39% | +38% |
| 2015 | −3.9% | +43% | +32% |
| 2014 | +2.5% | +49% | +28% |
| 2013 | +7.9% | +46% | +21% |
| 2012 | −2.6% | +35% | +16% |
| 2011 | −3% | +39% | +18% |
| 2010 | +0.6% | +43% | +25% |
| 2009 | −6.4% | +42% | +33% |
| 2008 | +6.5% | +52% | +42% |
| 2007 | +4.6% | +43% | +48% |
| 2006 | −1.7% | +36% | +49% |
| 2005 | +10% | +39% | +45% |
| 2004 | +7.5% | +26% | +34% |
| 2003 | +4.7% | +17% | +23% |
| 2002 | +1.3% | +12% | +18% |
| 2001 | +10% | +10% | +9.2% |
| 2000 | — | — | — |
Federal Housing Finance Agency House Price Index (annual, developmental) for ZIP codes 56215, 56271, covering 73% of Cashel’s land, weighted by land area. It tracks repeat sales and appraisals of the same homes, so it shows how prices changed, not what homes cost.
Cashel and its neighbors
| Town | 1-yr change | 2-bed rent | Median income |
|---|---|---|---|
| Cashel | −3%† | $1,030 | $17,077 |
| Grace | +2.3%† | $970 | $90,893 |
| Swenoda | −3%† | $1,080 | $52,321 |
| Torning | −3%† | $1,050 | $90,833 |
† FHFA price index change, where Zillow has no home value for the town.
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024 · figures for a place this size carry wide margins of error.
A two-bedroom rents for about $1,030
HUD's Fair Market Rent for a two-bedroom in Cashel is $1,030 a month, utilities included: roughly what a modest, recently rented unit costs.
Studio $710 · 4 bedrooms $1,400
U.S. Department of Housing and Urban Development, FY2026 Fair Market Rents by ZIP code (56215, 56271; Chippewa County, MN), weighted by land area. A Fair Market Rent is the 40th-percentile rent plus utilities for a standard unit. Median rent: U.S. Census Bureau, American Community Survey.
Home values: Zillow Home Value Index (ZHVI), Zillow Research. Sales, days on market and supply: Redfin Data Center. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Price trend: Federal Housing Finance Agency House Price Index. Fair Market Rents: U.S. Department of Housing and Urban Development. Listings link to their publishers.