Housing · Barnesville
Barnesville, MN housing market
The typical Barnesville home is worth about $310,000, up 3.2% in a year, 12% below the Minnesota typical home.
Home values, sales, trends and how Barnesville compares with the towns next door — updated as new data is published.
The market right now
Barnesville at a glance
Typical home value
$310K
▲ 3.2% in a year · Zillow
Ten-year trend
Typical home value, 2016–2026
BarnesvilleMinnesota
Show as a table
| January | Barnesville | Minnesota |
|---|---|---|
| 2017 | $211,000 | $217,000 |
| 2018 | $215,000 | $232,000 |
| 2019 | $222,000 | $246,000 |
| 2020 | $234,000 | $259,000 |
| 2021 | $245,000 | $282,000 |
| 2022 | $270,000 | $313,000 |
| 2023 | $287,000 | $325,000 |
| 2024 | $288,000 | $331,000 |
| 2025 | $297,000 | $341,000 |
| 2026 | $309,000 | $349,000 |
| August 2026 | $310,000 | $351,000 |
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.