Arna, MN housing market
Home prices around Arna have risen about 59% over the past 5 years. Builders were permitted 5 new homes in 2025.
Home values, sales, trends and how Arna compares with the towns next door — updated as new data is published.
Home prices up 59% in 5 years
The federal house price index for the ZIP code around Arna rose 59% over the past 5 years, faster than across Minnesota (37%). Last year prices rose 14%.
Show as a table
| Year | Change that year | Since 2002 | Minnesota since 2002 |
|---|---|---|---|
| 2025 | +14% | +101% | +92% |
| 2024 | +1.6% | +76% | +87% |
| 2023 | +13% | +73% | +80% |
| 2022 | +8.8% | +53% | +73% |
| 2021 | +11% | +41% | +54% |
| 2020 | +10% | +26% | +41% |
| 2019 | −4% | +15% | +37% |
| 2018 | +10% | +19% | +31% |
| 2017 | +5.8% | +8.2% | +24% |
| 2016 | +0.4% | +2.3% | +17% |
| 2015 | +11% | +1.9% | +12% |
| 2014 | −0.8% | −8.1% | +8.5% |
| 2013 | −3.3% | −7.3% | +2.6% |
| 2012 | −7.7% | −4.2% | −1.3% |
| 2011 | −2.3% | +3.8% | +0.1% |
| 2010 | −7.1% | +6.3% | +5.9% |
| 2009 | −15% | +14% | +13% |
| 2008 | +6.5% | +34% | +20% |
| 2007 | −1.2% | +26% | +26% |
| 2006 | +2.4% | +28% | +27% |
| 2005 | +8.7% | +25% | +23% |
| 2004 | +5.5% | +15% | +14% |
| 2003 | +8.7% | +8.7% | +4.7% |
| 2002 | — | — | — |
Federal Housing Finance Agency House Price Index (annual, developmental) for ZIP code 55072, weighted by land area. It tracks repeat sales and appraisals of the same homes, so it shows how prices changed, not what homes cost.
5 new homes permitted in 2025
Builders were permitted 5 new homes in Arna in 2025, all single-family houses. Over the past 10 years, Arna has permitted 54 homes in all.
Show as a table
| Year | New homes | Single-family | 2+ per building | Value |
|---|---|---|---|---|
| 2026 (Jan–Aug) | 3 | 3 | 0 | $114,000 |
| 2025 | 5 | 5 | 0 | $190,000 |
| 2024 | 5 | 5 | 0 | $190,000 |
| 2023 | 5 | 5 | 0 | $190,000 |
| 2022 | 6 | 6 | 0 | $228,000 |
| 2021 | 7 | 7 | 0 | $266,000 |
| 2020 | 6 | 6 | 0 | $228,000 |
| 2019 | 5 | 5 | 0 | $190,000 |
| 2018 | 5 | 5 | 0 | $190,000 |
| 2017 | 5 | 5 | 0 | $190,000 |
| 2016 | 5 | 5 | 0 | $190,000 |
| 2015 | 5 | 5 | 0 | $190,000 |
| 2014 | 2 | 2 | 0 | $80,000 |
| 2013 | 0 | 0 | 0 | — |
| 2012 | 3 | 3 | 0 | $120,000 |
| 2011 | 1 | 1 | 0 | $60,000 |
| 2010 | 2 | 2 | 0 | $180,000 |
| 2009 | 1 | 1 | 0 | $10,000 |
| 2008 | 6 | 6 | 0 | $60,000 |
| 2007 | 0 | 0 | 0 | — |
| 2006 | 5 | 5 | 0 | $150,000 |
| 2005 | 9 | 9 | 0 | $195,000 |
| 2004 | 4 | 4 | 0 | $210,000 |
| 2003 | 6 | 6 | 0 | $320,000 |
| 2002 | 0 | 0 | 0 | — |
| 2001 | 4 | 4 | 0 | $120,000 |
| 2000 | 2 | 2 | 0 | $40,000 |
Arna's permit office didn't report to the Census in 2025, so the 2025 figures are Census estimates.
Homes authorized by building permits, counted in the year the permit was issued. U.S. Census Bureau, Building Permits Survey, through August 2026.
Arna and its neighbors
| Town | 1-yr change | 2-bed rent | New homes 2025 | Median income |
|---|---|---|---|---|
| Arna | +14.4%† | $1,200 | 5 | $44,375 |
| Blaine | −0.9%† | $1,030 | 1 | $54,639 |
| Ogema | +10.2%† | $1,140 | 0 | $67,500 |
| Wilma | +14.4%† | $1,200 | — | $72,000 |
| New Dosey | +14.4%† | $1,200 | — | $42,500 |
† FHFA price index change, where Zillow has no home value for the town.
A two-bedroom rents for about $1,200
HUD's Fair Market Rent for a two-bedroom in Arna is $1,200 a month, utilities included: roughly what a modest, recently rented unit costs.
Studio $910 · 4 bedrooms $1,600
U.S. Department of Housing and Urban Development, FY2026 Fair Market Rents by ZIP code (55072; Aitkin County, MN), weighted by land area. A Fair Market Rent is the 40th-percentile rent plus utilities for a standard unit. Median rent: U.S. Census Bureau, American Community Survey.
Home values: Zillow Home Value Index (ZHVI), Zillow Research. Sales, days on market and supply: Redfin Data Center. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. New homes: U.S. Census Bureau, Building Permits Survey. Price trend: Federal Housing Finance Agency House Price Index. Fair Market Rents: U.S. Department of Housing and Urban Development. Listings link to their publishers.