Alfsborg, MN housing market
Home prices around Alfsborg have risen about 41% over the past 5 years.
Home values, sales, trends and how Alfsborg compares with the towns next door — updated as new data is published.
Home prices up 41% in 5 years
The federal house price index for the ZIP codes around Alfsborg rose 41% over the past 5 years, faster than across Minnesota (37%). Last year prices rose 13%.
Show as a table
| Year | Change that year | Since 2001 | Minnesota since 2001 |
|---|---|---|---|
| 2025 | +13% | +116% | +107% |
| 2024 | −5.8% | +91% | +102% |
| 2023 | +10% | +102% | +95% |
| 2022 | +11% | +83% | +87% |
| 2021 | +7.4% | +65% | +66% |
| 2020 | +7.5% | +53% | +52% |
| 2019 | +7.1% | +43% | +48% |
| 2018 | +8.7% | +33% | +42% |
| 2017 | +2.8% | +22% | +34% |
| 2016 | +14% | +19% | +27% |
| 2015 | −5.3% | +4.3% | +21% |
| 2014 | +6.5% | +10% | +17% |
| 2013 | +3.5% | +3.4% | +11% |
| 2012 | −8.1% | −0.1% | +6.4% |
| 2011 | −5.1% | +8.6% | +8% |
| 2010 | −6.6% | +14% | +14% |
| 2009 | +4.7% | +23% | +22% |
| 2008 | −13% | +17% | +30% |
| 2007 | +14% | +35% | +36% |
| 2006 | −2.6% | +19% | +37% |
| 2005 | +2.6% | +22% | +33% |
| 2004 | +11% | +19% | +23% |
| 2003 | −0.5% | +7.6% | +13% |
| 2002 | +8.1% | +8.1% | +7.9% |
| 2001 | — | — | — |
Federal Housing Finance Agency House Price Index (annual, developmental) for ZIP codes 55396, 56054, 55334, covering 89% of Alfsborg’s land, weighted by land area. It tracks repeat sales and appraisals of the same homes, so it shows how prices changed, not what homes cost.
Alfsborg and its neighbors
| Town | Typical value | 1-yr change | 2-bed rent | New homes 2025 | Median income |
|---|---|---|---|---|---|
| Alfsborg | — | +13.5%† | $990 | — | $79,375 |
| Winthrop | $240K | +6.2% | $970 | 0 | $69,219 |
| Cornish | — | +14.4%† | $1,000 | — | $78,750 |
| Sibley | — | +2.7%† | $1,060 | — | $97,250 |
† FHFA price index change, where Zillow has no home value for the town.
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024 · figures for a place this size carry wide margins of error.
A two-bedroom rents for about $990
HUD's Fair Market Rent for a two-bedroom in Alfsborg is $990 a month, utilities included: roughly what a modest, recently rented unit costs.
Studio $710 · 4 bedrooms $1,480
U.S. Department of Housing and Urban Development, FY2026 Fair Market Rents by ZIP code (55334, 55396, 56054; McLeod County, MN), weighted by land area. A Fair Market Rent is the 40th-percentile rent plus utilities for a standard unit. Median rent: U.S. Census Bureau, American Community Survey.
Home values: Zillow Home Value Index (ZHVI), Zillow Research. Sales, days on market and supply: Redfin Data Center. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Price trend: Federal Housing Finance Agency House Price Index. Fair Market Rents: U.S. Department of Housing and Urban Development. Listings link to their publishers.