Housing · West Bloomfield
West Bloomfield, MI housing market
The typical West Bloomfield home is worth about $457,000, up 2.8% in a year, 72% above the Michigan typical home.
Home values, sales, trends and how West Bloomfield compares with the towns next door — updated as new data is published.
The market right now
West Bloomfield at a glance
Typical home value
$457K
▲ 2.8% in a year · Zillow
Ten-year trend
Typical home value, 2016–2026
West BloomfieldMichigan
Show as a table
| January | West Bloomfield | Michigan |
|---|---|---|
| 2017 | $278,000 | $144,000 |
| 2018 | $295,000 | $155,000 |
| 2019 | $312,000 | $165,000 |
| 2020 | $315,000 | $175,000 |
| 2021 | $341,000 | $194,000 |
| 2022 | $386,000 | $217,000 |
| 2023 | $404,000 | $230,000 |
| 2024 | $420,000 | $241,000 |
| 2025 | $439,000 | $253,000 |
| 2026 | $453,000 | $262,000 |
| August 2026 | $457,000 | $266,000 |
Nearby
West Bloomfield and its neighbors
The towns that share a border. Tap one to see its housing page.
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| West Bloomfield | $457K | +2.8% | — | $125,453 |
| Orchard Lake Village | — | — | — | $206,667 |
| Commerce | $400K | +2.4% | — | $113,148 |
| Waterford | $278K | +3.1% | — | $77,101 |
| Keego Harbor | $226K | −1.1% | — | $64,896 |
| Farmington Hills | $390K | +2.4% | 13 | $104,836 |
| Sylvan Lake | $377K | +2% | 21 | $106,429 |
Affordability
3.6 years of income
The typical West Bloomfield home costs about 3.6 years of the town's median household income, about the same as across Michigan (3.7).
How West Bloomfield ranks on affordability →
Home value ÷ ACS median household income.
The homes
Owners, rent & taxes
Homeownership
83.6%
Michigan: 73.2%
Median tax bill
$5,467
Michigan: $2,904
Median rent
$2,031
Michigan: $1,129
Typical home built
1980
Michigan: 1972
U.S. Census Bureau, ACS 2020-2024.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.