Bentley, MI housing market
The typical Bentley home is worth about $206,000, up 10.6% in a year, 23% below the Michigan typical home.
Home values, sales, trends and how Bentley compares with the towns next door — updated as new data is published.
Bentley at a glance
Typical home value, 2016–2026
Show as a table
| January | Bentley | Michigan |
|---|---|---|
| 2017 | $96,000 | $144,000 |
| 2018 | $109,000 | $155,000 |
| 2019 | $116,000 | $165,000 |
| 2020 | $123,000 | $175,000 |
| 2021 | $140,000 | $194,000 |
| 2022 | $153,000 | $217,000 |
| 2023 | $158,000 | $230,000 |
| 2024 | $166,000 | $241,000 |
| 2025 | $177,000 | $253,000 |
| 2026 | $197,000 | $262,000 |
| August 2026 | $206,000 | $266,000 |
Bentley and its neighbors
| Town | Typical value | 1-yr change | 2-bed rent | New homes 2025 | Median income |
|---|---|---|---|---|---|
| Bentley | $206K | +10.6% | $1,320 | — | $63,523 |
| Billings | — | +4.4%† | $1,110 | — | $53,899 |
| Mills | — | +5.8%† | $1,340 | 7 | $71,607 |
| Mount Forest | — | −13.2%† | $1,120 | — | $64,792 |
| Grim | — | +3.3%† | $1,130 | — | $51,094 |
† FHFA price index change, where Zillow has no home value for the town.
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024 · figures for a place this size carry wide margins of error.
A two-bedroom rents for about $1,320
HUD's Fair Market Rent for a two-bedroom in Bentley is $1,320 a month, utilities included: roughly what a modest, recently rented unit costs.
Studio $970 · 4 bedrooms $2,060
U.S. Department of Housing and Urban Development, FY2026 Fair Market Rents by ZIP code (48612, 48652; Bay City, MI MSA), weighted by land area. A Fair Market Rent is the 40th-percentile rent plus utilities for a standard unit. Median rent: U.S. Census Bureau, American Community Survey.
Recent listings in Bentley
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Fair Market Rents: U.S. Department of Housing and Urban Development. Listings link to their publishers.