Housing · South Thomaston
South Thomaston, ME housing market
The typical South Thomaston home is worth about $459,000, up 1.4% in a year, 10% above the Maine typical home.
Home values, sales, trends and how South Thomaston compares with the towns next door — updated as new data is published.
The market right now
South Thomaston at a glance
Typical home value
$459K
▲ 1.4% in a year · Zillow
Ten-year trend
Typical home value, 2016–2026
South ThomastonMaine
Show as a table
| January | South Thomaston | Maine |
|---|---|---|
| 2017 | $223,000 | $207,000 |
| 2018 | $232,000 | $220,000 |
| 2019 | $244,000 | $234,000 |
| 2020 | $259,000 | $246,000 |
| 2021 | $303,000 | $287,000 |
| 2022 | $375,000 | $335,000 |
| 2023 | $414,000 | $367,000 |
| 2024 | $438,000 | $398,000 |
| 2025 | $460,000 | $411,000 |
| 2026 | $456,000 | $412,000 |
| August 2026 | $459,000 | $416,000 |
Next door
South Thomaston and its neighbors
The towns that share a border. Tap one to see its housing page.
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| South Thomaston | $459K | +1.4% | — | $86,838 |
| Thomaston | $339K | −2.8% | — | $56,435 |
| St. George | $522K | +0.4% | — | $89,155 |
| Owls Head | $492K | −2.2% | — | $87,325 |
| Cushing | $483K | +3.3% | — | $83,500 |
| Rockland | $345K | −3.5% | — | $56,533 |
Affordability
5.3 years of income
The typical South Thomaston home costs about 5.3 years of the town's median household income, about the same as across Maine (5.6).
Home value ÷ ACS median household income.
The homes
Owners, rent & taxes
Homeownership
92.5%
Maine: 74.3%
Median tax bill
$3,442
Maine: $3,036
Median rent
$925
Maine: $1,139
Typical home built
1981
Maine: 1977
U.S. Census Bureau, ACS 2020-2024.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.