Scarborough, ME housing market
The typical Scarborough home is worth about $690,000, down 0.6% in a year, 66% above the Maine typical home. Homes typically sell in 41 days, a little above asking.
Home values, sales, trends and how Scarborough compares with the towns next door — updated as new data is published.
Scarborough at a glance
A strong seller's market
Homes are selling faster than new ones are listed: less than two months of supply. Well-priced homes can draw several offers.
Typical home value, 2016–2026
Show as a table
| January | Scarborough | Maine |
|---|---|---|
| 2017 | $342,000 | $207,000 |
| 2018 | $381,000 | $220,000 |
| 2019 | $392,000 | $234,000 |
| 2020 | $403,000 | $246,000 |
| 2021 | $467,000 | $287,000 |
| 2022 | $551,000 | $335,000 |
| 2023 | $603,000 | $367,000 |
| 2024 | $657,000 | $398,000 |
| 2025 | $673,000 | $411,000 |
| 2026 | $688,000 | $412,000 |
| August 2026 | $690,000 | $416,000 |
Scarborough and its neighbors
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| Scarborough | $690K | −0.6% | 41 | $133,558 |
| Cape Elizabeth | $892K | +2.9% | 42 | $145,821 |
| Gorham | $546K | +1.5% | 5 | $112,312 |
| Saco | $525K | +0.9% | 23 | $92,241 |
| Old Orchard Beach | $508K | +1.8% | 32 | $60,050 |
| Westbrook | $458K | +1.4% | 24 | $85,038 |
| South Portland | $523K | +3.3% | 37 | $86,838 |
5.2 years of income
The typical Scarborough home costs about 5.2 years of the town's median household income, less than across Maine (5.6 years).
How Scarborough ranks on affordability →
Home value ÷ ACS median household income.
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center, May 2026. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.