Housing · Newfield
Newfield, ME housing market
The typical Newfield home is worth about $406,000, up 3.6% in a year, close to the Maine typical home.
Home values, sales, trends and how Newfield compares with the towns next door — updated as new data is published.
The market right now
Newfield at a glance
Typical home value
$406K
▲ 3.6% in a year · Zillow
Ten-year trend
Typical home value, 2016–2026
NewfieldMaine
Show as a table
| January | Newfield | Maine |
|---|---|---|
| 2017 | $221,000 | $207,000 |
| 2018 | $237,000 | $220,000 |
| 2019 | $246,000 | $234,000 |
| 2020 | $256,000 | $246,000 |
| 2021 | $306,000 | $287,000 |
| 2022 | $336,000 | $335,000 |
| 2023 | $361,000 | $367,000 |
| 2024 | $391,000 | $398,000 |
| 2025 | $402,000 | $411,000 |
| 2026 | $398,000 | $412,000 |
| August 2026 | $406,000 | $416,000 |
Next door
Newfield and its neighbors
The towns that share a border. Tap one to see its housing page.
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| Newfield | $406K | +3.6% | — | $57,188 |
| Shapleigh | $415K | +0.1% | — | $88,140 |
| Acton | $478K | +0.7% | — | $78,750 |
| Limerick | $411K | +4.3% | — | $101,172 |
| Wakefield | $480K | +3.4% | — | $100,976 |
| Parsonsfield | $370K | +0.5% | — | $72,045 |
Affordability
7.1 years of income
The typical Newfield home costs about 7.1 years of the town's median household income, more than across Maine (5.6 years).
Home value ÷ ACS median household income.
The homes
Owners, rent & taxes
Homeownership
96.7%
Maine: 74.3%
Median tax bill
$2,402
Maine: $3,036
Typical home built
1977
Maine: 1977
U.S. Census Bureau, ACS 2020-2024.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.