Housing · Eliot
Eliot, ME housing market
The typical Eliot home is worth about $614,000, up 0.6% in a year, 48% above the Maine typical home.
Home values, sales, trends and how Eliot compares with the towns next door — updated as new data is published.
The market right now
Eliot at a glance
Typical home value
$614K
▲ 0.6% in a year · Zillow
Ten-year trend
Typical home value, 2016–2026
EliotMaine
Show as a table
| January | Eliot | Maine |
|---|---|---|
| 2017 | $338,000 | $207,000 |
| 2018 | $358,000 | $220,000 |
| 2019 | $378,000 | $234,000 |
| 2020 | $396,000 | $246,000 |
| 2021 | $452,000 | $287,000 |
| 2022 | $506,000 | $335,000 |
| 2023 | $565,000 | $367,000 |
| 2024 | $595,000 | $398,000 |
| 2025 | $610,000 | $411,000 |
| 2026 | $617,000 | $412,000 |
| August 2026 | $614,000 | $416,000 |
Next door
Eliot and its neighbors
The towns that share a border. Tap one to see its housing page.
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| Eliot | $614K | +0.6% | — | $101,522 |
| South Berwick | $528K | +2.7% | — | $99,572 |
| South Eliot | — | — | — | $99,299 |
| Dover | $546K | +1.6% | 36 | $94,829 |
| Kittery | $694K | +4.1% | — | $93,728 |
| Newington | $1.15M | +4.7% | — | $145,833 |
| York | $762K | +2.1% | — | $121,250 |
Affordability
6 years of income
The typical Eliot home costs about 6 years of the town's median household income, more than across Maine (5.6 years).
How Eliot ranks on affordability →
Home value ÷ ACS median household income.
The homes
Owners, rent & taxes
Homeownership
79.8%
Maine: 74.3%
Median tax bill
$4,549
Maine: $3,036
Median rent
$1,948
Maine: $1,139
Typical home built
1979
Maine: 1977
U.S. Census Bureau, ACS 2020-2024.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.