Housing · Bristol
Bristol, ME housing market
The typical Bristol home is worth about $569,000, up 1.3% in a year, 37% above the Maine typical home.
Home values, sales, trends and how Bristol compares with the towns next door — updated as new data is published.
The market right now
Bristol at a glance
Typical home value
$569K
▲ 1.3% in a year · Zillow
Ten-year trend
Typical home value, 2016–2026
BristolMaine
Show as a table
| January | Bristol | Maine |
|---|---|---|
| 2017 | $281,000 | $207,000 |
| 2018 | $301,000 | $220,000 |
| 2019 | $343,000 | $234,000 |
| 2020 | $359,000 | $246,000 |
| 2021 | $409,000 | $287,000 |
| 2022 | $490,000 | $335,000 |
| 2023 | $507,000 | $367,000 |
| 2024 | $553,000 | $398,000 |
| 2025 | $571,000 | $411,000 |
| 2026 | $568,000 | $412,000 |
| August 2026 | $569,000 | $416,000 |
Next door
Bristol and its neighbors
The towns that share a border. Tap one to see its housing page.
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| Bristol | $569K | +1.3% | — | $100,750 |
| South Bristol | $821K | +2.9% | — | $69,211 |
| Bremen | $488K | +9.3% | — | $100,000 |
| St. George | $522K | +0.4% | — | $89,155 |
| Newcastle | $469K | −2.7% | — | $89,868 |
| Damariscotta | $480K | −2.6% | — | $59,423 |
| Friendship | $390K | −2.5% | — | $75,625 |
Affordability
5.6 years of income
The typical Bristol home costs about 5.6 years of the town's median household income, about the same as across Maine (5.6).
How Bristol ranks on affordability →
Home value ÷ ACS median household income.
The homes
Owners, rent & taxes
Homeownership
88.6%
Maine: 74.3%
Median tax bill
$2,668
Maine: $3,036
Median rent
$1,051
Maine: $1,139
Typical home built
1968
Maine: 1977
U.S. Census Bureau, ACS 2020-2024.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.