Stow, MA housing market
The typical Stow home is worth about $816,000, up 0.7% in a year, 23% above the Massachusetts typical home. Homes typically sell in 20 days, a little above asking.
Home values, sales, trends and how Stow compares with the towns next door — updated as new data is published.
Stow at a glance
A seller's market
Supply is tight — about 2.1 months of homes for sale at the current pace. Buyers should expect competition on well-priced homes.
Typical home value, 2016–2026
Show as a table
| January | Stow | Massachusetts |
|---|---|---|
| 2017 | $493,000 | $382,000 |
| 2018 | $511,000 | $407,000 |
| 2019 | $527,000 | $426,000 |
| 2020 | $536,000 | $438,000 |
| 2021 | $587,000 | $485,000 |
| 2022 | $652,000 | $536,000 |
| 2023 | $707,000 | $572,000 |
| 2024 | $773,000 | $616,000 |
| 2025 | $813,000 | $648,000 |
| 2026 | $818,000 | $658,000 |
| August 2026 | $816,000 | $662,000 |
Stow and its neighbors
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| Stow | $816K | +0.7% | 20 | $185,809 |
| Hudson | $621K | +1.8% | 21 | $103,400 |
| Maynard | $609K | +1.1% | 20 | $124,067 |
| Boxborough | — | — | 14 | $144,611 |
| Acton | $870K | +0.5% | 18 | $158,230 |
| Sudbury | $1.15M | +0.7% | 19 | $236,250 |
4.4 years of income
The typical Stow home costs about 4.4 years of the town's median household income, less than across Massachusetts (6.4 years).
How Stow ranks on affordability →
Home value ÷ ACS median household income.
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center, May 2026. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.