Shelburne, MA housing market
The typical Shelburne home is worth about $432,000, up 1% in a year, 35% below the Massachusetts typical home.
Home values, sales, trends and how Shelburne compares with the towns next door — updated as new data is published.
Shelburne at a glance
Only 1 sale in May 2026: in a market this size, monthly medians swing a lot, so the typical value above is the steadier guide.
Typical home value, 2016–2026
Show as a table
| January | Shelburne | Massachusetts |
|---|---|---|
| 2017 | $248,000 | $382,000 |
| 2018 | $264,000 | $407,000 |
| 2019 | $269,000 | $426,000 |
| 2020 | $292,000 | $438,000 |
| 2021 | $323,000 | $485,000 |
| 2022 | $365,000 | $536,000 |
| 2023 | $387,000 | $572,000 |
| 2024 | $409,000 | $616,000 |
| 2025 | $433,000 | $648,000 |
| 2026 | $427,000 | $658,000 |
| August 2026 | $432,000 | $662,000 |
Shelburne and its neighbors
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| Shelburne | $432K | +1% | — | $83,000 |
| Conway | $467K | +6.5% | — | $97,250 |
| Buckland | $393K | +1.5% | — | $82,877 |
| Charlemont | $350K | +0.4% | — | $53,063 |
| Deerfield | $459K | +2.3% | — | $106,136 |
| Shelburne Falls | — | — | — | $76,536 |
| Greenfield | $339K | +0.5% | 25 | $55,614 |
5.2 years of income
The typical Shelburne home costs about 5.2 years of the town's median household income, less than across Massachusetts (6.4 years).
Home value ÷ ACS median household income.
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center, May 2026. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.