Petersham, MA housing market
The typical Petersham home is worth about $485,000, up 2.3% in a year, 27% below the Massachusetts typical home.
Home values, sales, trends and how Petersham compares with the towns next door — updated as new data is published.
Petersham at a glance
Only 1 sale in January 2026: in a market this size, monthly medians swing a lot, so the typical value above is the steadier guide.
Typical home value, 2016–2026
Show as a table
| January | Petersham | Massachusetts |
|---|---|---|
| 2017 | $285,000 | $382,000 |
| 2018 | $293,000 | $407,000 |
| 2019 | $304,000 | $426,000 |
| 2020 | $310,000 | $438,000 |
| 2021 | $349,000 | $485,000 |
| 2022 | $374,000 | $536,000 |
| 2023 | $416,000 | $572,000 |
| 2024 | $451,000 | $616,000 |
| 2025 | $476,000 | $648,000 |
| 2026 | $480,000 | $658,000 |
| August 2026 | $485,000 | $662,000 |
Petersham and its neighbors
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| Petersham | $485K | +2.3% | — | $110,750 |
| New Salem | $409K | +4.4% | — | $79,688 |
| Hardwick | $424K | +2.9% | 25 | $75,000 |
| Ware | $354K | +2.6% | — | $67,475 |
| Phillipston | $440K | +4.8% | 23 | $94,692 |
| Athol | $336K | +1% | 27 | $69,316 |
4.4 years of income
The typical Petersham home costs about 4.4 years of the town's median household income, less than across Massachusetts (6.4 years).
Home value ÷ ACS median household income.
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center, January 2026. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.