North Brookfield, MA housing market
The typical North Brookfield home is worth about $392,000, up 1.1% in a year, 41% below the Massachusetts typical home.
Home values, sales, trends and how North Brookfield compares with the towns next door — updated as new data is published.
North Brookfield at a glance
Only 1 sale in May 2026: in a market this size, monthly medians swing a lot, so the typical value above is the steadier guide.
Typical home value, 2016–2026
Show as a table
| January | North Brookfield | Massachusetts |
|---|---|---|
| 2017 | $223,000 | $382,000 |
| 2018 | $235,000 | $407,000 |
| 2019 | $246,000 | $426,000 |
| 2020 | $253,000 | $438,000 |
| 2021 | $288,000 | $485,000 |
| 2022 | $315,000 | $536,000 |
| 2023 | $345,000 | $572,000 |
| 2024 | $372,000 | $616,000 |
| 2025 | $396,000 | $648,000 |
| 2026 | $389,000 | $658,000 |
| August 2026 | $392,000 | $662,000 |
North Brookfield and its neighbors
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| North Brookfield | $392K | +1.1% | — | $79,285 |
| Brookfield | $413K | +0.6% | — | $81,250 |
| East Brookfield | $433K | +2.1% | — | $81,042 |
| West Brookfield | $413K | +1.9% | — | $95,613 |
| New Braintree | $459K | +1.6% | — | $99,500 |
4.9 years of income
The typical North Brookfield home costs about 4.9 years of the town's median household income, less than across Massachusetts (6.4 years).
How North Brookfield ranks on affordability →
Home value ÷ ACS median household income.
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center, May 2026. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.