Monson, MA housing market
The typical Monson home is worth about $413,000, up 3.5% in a year, 38% below the Massachusetts typical home.
Home values, sales, trends and how Monson compares with the towns next door — updated as new data is published.
Monson at a glance
Only 3 sales in May 2026: in a market this size, monthly medians swing a lot, so the typical value above is the steadier guide.
Typical home value, 2016–2026
Show as a table
| January | Monson | Massachusetts |
|---|---|---|
| 2017 | $239,000 | $382,000 |
| 2018 | $243,000 | $407,000 |
| 2019 | $257,000 | $426,000 |
| 2020 | $261,000 | $438,000 |
| 2021 | $294,000 | $485,000 |
| 2022 | $328,000 | $536,000 |
| 2023 | $348,000 | $572,000 |
| 2024 | $372,000 | $616,000 |
| 2025 | $399,000 | $648,000 |
| 2026 | $403,000 | $658,000 |
| August 2026 | $413,000 | $662,000 |
Monson and its neighbors
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| Monson | $413K | +3.5% | — | $96,688 |
| Palmer Town | $338K | +3.9% | 18 | $78,480 |
| Brimfield | $449K | +6.4% | — | $111,250 |
| Wales | $360K | +5.7% | — | $89,006 |
| Hampden | $459K | +5.8% | — | $104,536 |
4.3 years of income
The typical Monson home costs about 4.3 years of the town's median household income, less than across Massachusetts (6.4 years).
How Monson ranks on affordability →
Home value ÷ ACS median household income.
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center, May 2026. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.