Lexington, MA housing market
The typical Lexington home is worth about $1,575,000, up 2.9% in a year, 138% above the Massachusetts typical home. Homes typically sell in 17 days, a little above asking.
Home values, sales, trends and how Lexington compares with the towns next door — updated as new data is published.
Lexington at a glance
A seller's market
Supply is tight — about 3.6 months of homes for sale at the current pace. Buyers should expect competition on well-priced homes.
Typical home value, 2016–2026
Show as a table
| January | Lexington | Massachusetts |
|---|---|---|
| 2017 | $953,000 | $382,000 |
| 2018 | $995,000 | $407,000 |
| 2019 | $1,036,000 | $426,000 |
| 2020 | $1,036,000 | $438,000 |
| 2021 | $1,109,000 | $485,000 |
| 2022 | $1,238,000 | $536,000 |
| 2023 | $1,317,000 | $572,000 |
| 2024 | $1,462,000 | $616,000 |
| 2025 | $1,515,000 | $648,000 |
| 2026 | $1,572,000 | $658,000 |
| August 2026 | $1,575,000 | $662,000 |
Lexington and its neighbors
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| Lexington | $1.57M | +2.9% | 17 | $238,444 |
| Burlington | $877K | +1.9% | 17 | $146,436 |
| Winchester | $1.55M | +2.4% | 16 | $230,198 |
| Woburn | $759K | +2.2% | 20 | $111,185 |
| Arlington | $1.07M | +2.9% | 15 | $150,701 |
| Lincoln | $1.52M | +2.2% | — | $175,117 |
| Bedford | $1.04M | +1.9% | 24 | $172,400 |
6.6 years of income
The typical Lexington home costs about 6.6 years of the town's median household income, about the same as across Massachusetts (6.4).
How Lexington ranks on affordability →
Home value ÷ ACS median household income.
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center, May 2026. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.