Lee, MA housing market
The typical Lee home is worth about $421,000, up 1.1% in a year, 36% below the Massachusetts typical home.
Home values, sales, trends and how Lee compares with the towns next door — updated as new data is published.
Lee at a glance
Only 1 sale in May 2026: in a market this size, monthly medians swing a lot, so the typical value above is the steadier guide.
Typical home value, 2016–2026
Show as a table
| January | Lee | Massachusetts |
|---|---|---|
| 2017 | $237,000 | $382,000 |
| 2018 | $242,000 | $407,000 |
| 2019 | $245,000 | $426,000 |
| 2020 | $256,000 | $438,000 |
| 2021 | $286,000 | $485,000 |
| 2022 | $331,000 | $536,000 |
| 2023 | $363,000 | $572,000 |
| 2024 | $391,000 | $616,000 |
| 2025 | $408,000 | $648,000 |
| 2026 | $415,000 | $658,000 |
| August 2026 | $421,000 | $662,000 |
Lee and its neighbors
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| Lee | $421K | +1.1% | — | $83,750 |
| Lenox | $596K | +3.5% | — | $106,080 |
| Lenox Dale | — | — | — | — |
| Washington | $404K | +3.3% | — | $95,278 |
| Stockbridge | $779K | +4.6% | — | $146,250 |
| Tyringham | $687K | +0.6% | — | $163,333 |
| Becket | $398K | +1.8% | — | $80,417 |
5 years of income
The typical Lee home costs about 5 years of the town's median household income, less than across Massachusetts (6.4 years).
How Lee ranks on affordability →
Home value ÷ ACS median household income.
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center, May 2026. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.