Dennis, MA housing market
The typical Dennis home is worth about $679,000, up 3.4% in a year, close to the Massachusetts typical home. Homes typically sell in 22 days, below asking.
Home values, sales, trends and how Dennis compares with the towns next door — updated as new data is published.
Dennis at a glance
A seller's market
Supply is tight — about 2.4 months of homes for sale at the current pace. Buyers should expect competition on well-priced homes.
Typical home value, 2016–2026
Show as a table
| January | Dennis | Massachusetts |
|---|---|---|
| 2017 | $347,000 | $382,000 |
| 2018 | $370,000 | $407,000 |
| 2019 | $385,000 | $426,000 |
| 2020 | $396,000 | $438,000 |
| 2021 | $445,000 | $485,000 |
| 2022 | $540,000 | $536,000 |
| 2023 | $592,000 | $572,000 |
| 2024 | $639,000 | $616,000 |
| 2025 | $662,000 | $648,000 |
| 2026 | $667,000 | $658,000 |
| August 2026 | $679,000 | $662,000 |
Dennis and its neighbors
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| Dennis | $679K | +3.4% | 22 | $88,154 |
| East Dennis | — | — | 16 | $103,654 |
| Yarmouth | $604K | +1.3% | 15 | $86,039 |
| Brewster | $790K | +1.6% | — | $103,317 |
| Yarmouth Port | — | — | 16 | $110,304 |
| Dennis Port | — | — | 12 | $70,094 |
| South Yarmouth | — | — | 10 | $82,188 |
7.7 years of income
The typical Dennis home costs about 7.7 years of the town's median household income, more than across Massachusetts (6.4 years).
How Dennis ranks on affordability →
Home value ÷ ACS median household income.
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center, May 2026. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.