Clarksburg, MA housing market
The typical Clarksburg home is worth about $282,000, down 0.8% in a year, 57% below the Massachusetts typical home.
Home values, sales, trends and how Clarksburg compares with the towns next door — updated as new data is published.
Clarksburg at a glance
Only 1 sale in April 2026: in a market this size, monthly medians swing a lot, so the typical value above is the steadier guide.
Typical home value, 2016–2026
Show as a table
| January | Clarksburg | Massachusetts |
|---|---|---|
| 2017 | $150,000 | $382,000 |
| 2018 | $158,000 | $407,000 |
| 2019 | $167,000 | $426,000 |
| 2020 | $172,000 | $438,000 |
| 2021 | $195,000 | $485,000 |
| 2022 | $222,000 | $536,000 |
| 2023 | $245,000 | $572,000 |
| 2024 | $265,000 | $616,000 |
| 2025 | $277,000 | $648,000 |
| 2026 | $280,000 | $658,000 |
| August 2026 | $282,000 | $662,000 |
Clarksburg and its neighbors
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| Clarksburg | $282K | −0.8% | — | $77,143 |
| North Adams | $263K | +1.8% | 68 | $47,500 |
| Williamstown | $503K | +1.6% | — | $106,650 |
| Florida | $290K | +6.7% | — | $86,875 |
| Stamford | $339K | +2.7% | — | $88,646 |
3.7 years of income
The typical Clarksburg home costs about 3.7 years of the town's median household income, less than across Massachusetts (6.4 years).
Home value ÷ ACS median household income.
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center, April 2026. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.