Brockton, MA housing market
The typical Brockton home is worth about $509,000, up 2.3% in a year, 23% below the Massachusetts typical home. Homes typically sell in 21 days, a little above asking.
Home values, sales, trends and how Brockton compares with the towns next door — updated as new data is published.
Brockton at a glance
A seller's market
Supply is tight — about 2.5 months of homes for sale at the current pace. Buyers should expect competition on well-priced homes.
Typical home value, 2016–2026
Show as a table
| January | Brockton | Massachusetts |
|---|---|---|
| 2017 | $260,000 | $382,000 |
| 2018 | $290,000 | $407,000 |
| 2019 | $313,000 | $426,000 |
| 2020 | $334,000 | $438,000 |
| 2021 | $377,000 | $485,000 |
| 2022 | $420,000 | $536,000 |
| 2023 | $446,000 | $572,000 |
| 2024 | $477,000 | $616,000 |
| 2025 | $502,000 | $648,000 |
| 2026 | $507,000 | $658,000 |
| August 2026 | $509,000 | $662,000 |
Brockton and its neighbors
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| Brockton | $509K | +2.3% | 21 | $80,115 |
| Abington | $604K | +3.6% | 19 | $125,400 |
| West Bridgewater | $607K | +4% | — | $123,406 |
| Whitman | $556K | +3.6% | 18 | $108,933 |
| East Bridgewater | $596K | +3.3% | 19 | $133,853 |
| Easton | $696K | +4.1% | 28 | $124,271 |
6.3 years of income
The typical Brockton home costs about 6.3 years of the town's median household income, about the same as across Massachusetts (6.4).
How Brockton ranks on affordability →
Home value ÷ ACS median household income.
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center, May 2026. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.