Reeder, KS housing market
Home prices around Reeder have risen about 86% over the past 5 years.
Home values, sales, trends and how Reeder compares with the towns next door — updated as new data is published.
Home prices up 86% in 5 years
The federal house price index for the ZIP codes around Reeder rose 86% over the past 5 years, faster than across Kansas (49%). Last year prices fell 2.6%.
Show as a table
| Year | Change that year | Since 2000 | Kansas since 2000 |
|---|---|---|---|
| 2025 | −2.6% | +181% | +137% |
| 2024 | +5.4% | +188% | +128% |
| 2023 | +16% | +174% | +115% |
| 2022 | +28% | +136% | +101% |
| 2021 | +21% | +84% | +76% |
| 2020 | +0.7% | +51% | +59% |
| 2019 | +25% | +50% | +53% |
| 2018 | −2.8% | +20% | +47% |
| 2017 | −9.5% | +23% | +40% |
| 2016 | +12% | +36% | +35% |
| 2015 | −9.9% | +21% | +29% |
| 2014 | +5.4% | +34% | +25% |
| 2013 | +7.4% | +28% | +22% |
| 2012 | −0.4% | +19% | +21% |
| 2011 | −11% | +19% | +22% |
| 2010 | +5.6% | +34% | +24% |
| 2009 | +1% | +27% | +25% |
| 2008 | −7.3% | +26% | +27% |
| 2007 | +5.1% | +36% | +27% |
| 2006 | +0.5% | +29% | +24% |
| 2005 | +6.7% | +29% | +20% |
| 2004 | +9.3% | +21% | +15% |
| 2003 | +2.2% | +10% | +11% |
| 2002 | +2.4% | +8% | +8.5% |
| 2001 | +5.4% | +5.4% | +4.8% |
| 2000 | — | — | — |
Federal Housing Finance Agency House Price Index (annual, developmental) for ZIP codes 66032, 66093, 66095, 66080, covering 71% of Reeder’s land, weighted by land area. It tracks repeat sales and appraisals of the same homes, so it shows how prices changed, not what homes cost.
Reeder and its neighbors
| Town | Typical value | 1-yr change | 2-bed rent | Median income |
|---|---|---|---|---|
| Reeder | — | −2.6%† | $910 | $69,881 |
| Williamsburg | $305K | +6% | $1,120 | $80,500 |
| Jackson | — | −2.6%† | $890 | $84,531 |
| Westphalia | $245K | +8.2% | $900 | $61,250 |
† FHFA price index change, where Zillow has no home value for the town.
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024 · figures for a place this size carry wide margins of error.
A two-bedroom rents for about $910
HUD's Fair Market Rent for a two-bedroom in Reeder is $910 a month, utilities included: roughly what a modest, recently rented unit costs.
Studio $670 · 4 bedrooms $1,460
U.S. Department of Housing and Urban Development, FY2026 Fair Market Rents by ZIP code (66032, 66080, 66093, 66095; Anderson County, KS), weighted by land area. A Fair Market Rent is the 40th-percentile rent plus utilities for a standard unit. Median rent: U.S. Census Bureau, American Community Survey.
Home values: Zillow Home Value Index (ZHVI), Zillow Research. Sales, days on market and supply: Redfin Data Center. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Price trend: Federal Housing Finance Agency House Price Index. Fair Market Rents: U.S. Department of Housing and Urban Development. Listings link to their publishers.