Downs, KS housing market
Home prices around Downs have risen about 35% over the past 5 years.
Home values, sales, trends and how Downs compares with the towns next door — updated as new data is published.
Home prices up 35% in 5 years
The federal house price index for the ZIP codes around Downs rose 35% over the past 5 years, slower than across Kansas (49%). Last year prices fell 5.6%.
Show as a table
| Year | Change that year | Since 2000 | Kansas since 2000 |
|---|---|---|---|
| 2025 | −5.6% | +92% | +137% |
| 2024 | +27% | +103% | +128% |
| 2023 | −16% | +60% | +115% |
| 2022 | +23% | +91% | +101% |
| 2021 | +9.4% | +55% | +76% |
| 2020 | +9.8% | +42% | +59% |
| 2019 | −4.5% | +29% | +53% |
| 2018 | +9.1% | +36% | +47% |
| 2017 | +1.9% | +24% | +40% |
| 2016 | −5.4% | +22% | +35% |
| 2015 | +6.4% | +29% | +29% |
| 2014 | +0.8% | +21% | +25% |
| 2013 | +5.2% | +20% | +22% |
| 2012 | +0.4% | +14% | +21% |
| 2011 | −9.7% | +14% | +22% |
| 2010 | +2.4% | +26% | +24% |
| 2009 | −6.4% | +23% | +25% |
| 2008 | +11% | +32% | +27% |
| 2007 | +1.9% | +18% | +27% |
| 2006 | +3.8% | +16% | +24% |
| 2005 | +0.1% | +12% | +20% |
| 2004 | +3.5% | +12% | +15% |
| 2003 | −1.3% | +8% | +11% |
| 2002 | +1% | +9.3% | +8.5% |
| 2001 | +8.3% | +8.3% | +4.8% |
| 2000 | — | — | — |
Federal Housing Finance Agency House Price Index (annual, developmental) for ZIP codes 67152, 67022, 67103, covering 76% of Downs’s land, weighted by land area. It tracks repeat sales and appraisals of the same homes, so it shows how prices changed, not what homes cost.
Downs and its neighbors
| Town | 1-yr change | 2-bed rent | New homes 2025 | Median income |
|---|---|---|---|---|
| Downs | −5.6%† | $1,030 | — | $79,000 |
| Wellington | −5.6%† | $1,050 | 2 | $50,333 |
| Jackson | −5.6%† | $1,030 | — | $75,278 |
† FHFA price index change, where Zillow has no home value for the town.
A two-bedroom rents for about $1,030
HUD's Fair Market Rent for a two-bedroom in Downs is $1,030 a month, utilities included: roughly what a modest, recently rented unit costs.
Studio $720 · 4 bedrooms $1,360
U.S. Department of Housing and Urban Development, FY2026 Fair Market Rents by ZIP code (67022, 67103, 67152; Sumner County, KS HUD Metro FMR Area), weighted by land area. A Fair Market Rent is the 40th-percentile rent plus utilities for a standard unit. Median rent: U.S. Census Bureau, American Community Survey.
Home values: Zillow Home Value Index (ZHVI), Zillow Research. Sales, days on market and supply: Redfin Data Center. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Price trend: Federal Housing Finance Agency House Price Index. Fair Market Rents: U.S. Department of Housing and Urban Development. Listings link to their publishers.