Housing · Poland
Poland, IN housing market
The typical Poland home is worth about $203,000, up 4.7% in a year, 22% below the Indiana typical home.
Home values, sales, trends and how Poland compares with the towns next door — updated as new data is published.
The market right now
Poland at a glance
Typical home value
$203K
▲ 4.7% in a year · Zillow
Ten-year trend
Typical home value, 2016–2026
PolandIndiana
Show as a table
| January | Poland | Indiana |
|---|---|---|
| 2017 | $89,000 | $135,000 |
| 2018 | $100,000 | $144,000 |
| 2019 | $108,000 | $154,000 |
| 2020 | $116,000 | $164,000 |
| 2021 | $141,000 | $183,000 |
| 2022 | $159,000 | $209,000 |
| 2023 | $168,000 | $227,000 |
| 2024 | $182,000 | $237,000 |
| 2025 | $194,000 | $249,000 |
| 2026 | $198,000 | $256,000 |
| August 2026 | $203,000 | $260,000 |
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.