Hardin, IL housing market
Home prices around Hardin have risen about 32% over the past 5 years.
Home values, sales, trends and how Hardin compares with the towns next door — updated as new data is published.
Home prices up 32% in 5 years
The federal house price index for the ZIP codes around Hardin rose 32% over the past 5 years, slower than across Illinois (47%). Last year prices fell 6.9%.
Show as a table
| Year | Change that year | Since 2000 | Illinois since 2000 |
|---|---|---|---|
| 2025 | −6.9% | +65% | +96% |
| 2024 | +15% | +77% | +85% |
| 2023 | +1.4% | +54% | +73% |
| 2022 | +15% | +51% | +61% |
| 2021 | +5.6% | +32% | +44% |
| 2020 | −4.7% | +25% | +33% |
| 2019 | +8.9% | +31% | +32% |
| 2018 | +0.8% | +20% | +28% |
| 2017 | −2% | +19% | +25% |
| 2016 | +4.8% | +22% | +22% |
| 2015 | +4.3% | +16% | +19% |
| 2014 | −3.2% | +11% | +15% |
| 2013 | −0.5% | +15% | +11% |
| 2012 | −0.3% | +16% | +11% |
| 2011 | +2.4% | +16% | +14% |
| 2010 | −1.8% | +13% | +21% |
| 2009 | −1.6% | +15% | +29% |
| 2008 | +2.4% | +17% | +40% |
| 2007 | −0.1% | +14% | +45% |
| 2006 | +5.2% | +14% | +43% |
| 2005 | +3.6% | +8.7% | +35% |
| 2004 | −1.2% | +4.9% | +24% |
| 2003 | −1.5% | +6.2% | +15% |
| 2002 | +1.7% | +7.8% | +11% |
| 2001 | +6% | +6% | +5.6% |
| 2000 | — | — | — |
Federal Housing Finance Agency House Price Index (annual, developmental) for ZIP codes 62363, 62355, 62361, covering 72% of Hardin’s land, weighted by land area. It tracks repeat sales and appraisals of the same homes, so it shows how prices changed, not what homes cost.
Hardin and its neighbors
| Town | 1-yr change | 2-bed rent | Median income |
|---|---|---|---|
| Hardin | −6.9%† | $1,040 | — |
| Martinsburg | −6.9%† | $980 | $54,688 |
| Newburg | −6.9%† | $960 | — |
† FHFA price index change, where Zillow has no home value for the town.
A two-bedroom rents for about $1,040
HUD's Fair Market Rent for a two-bedroom in Hardin is $1,040 a month, utilities included: roughly what a modest, recently rented unit costs.
Studio $730 · 4 bedrooms $1,560
U.S. Department of Housing and Urban Development, FY2026 Fair Market Rents by ZIP code (62355, 62361, 62363; Pike County, IL), weighted by land area. A Fair Market Rent is the 40th-percentile rent plus utilities for a standard unit. Median rent: U.S. Census Bureau, American Community Survey.
Recent listings in Hardin
Home values: Zillow Home Value Index (ZHVI), Zillow Research. Sales, days on market and supply: Redfin Data Center. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Price trend: Federal Housing Finance Agency House Price Index. Fair Market Rents: U.S. Department of Housing and Urban Development. Listings link to their publishers.