Stanley, ID housing market
The typical Stanley home is worth about $890,000, up 33.9% in a year, 86% above the Idaho typical home.
Home values, sales, trends and how Stanley compares with the towns next door — updated as new data is published.
Stanley at a glance
Typical home value, 2016–2026
Show as a table
| January | Stanley | Idaho |
|---|---|---|
| 2017 | $286,000 | $217,000 |
| 2018 | $299,000 | $237,000 |
| 2019 | $325,000 | $269,000 |
| 2020 | $342,000 | $299,000 |
| 2021 | $411,000 | $364,000 |
| 2022 | $562,000 | $471,000 |
| 2023 | $576,000 | $464,000 |
| 2024 | $563,000 | $460,000 |
| 2025 | $620,000 | $472,000 |
| 2026 | $802,000 | $478,000 |
| August 2026 | $890,000 | $479,000 |
No new homes permitted in 2025
No permits for new homes were issued in Stanley in 2025. The last year with any was 2024 (3 new homes).
Show as a table
| Year | New homes | Single-family | 2+ per building | Value |
|---|---|---|---|---|
| 2026 (Jan–Aug) | 1 | 1 | 0 | $416,000 |
| 2025 | 0 | 0 | 0 | — |
| 2024 | 3 | 3 | 0 | $1.2 million |
| 2023 | 6 | 4 | 2 | $1.9 million |
| 2022 | 0 | 0 | 0 | — |
| 2021 | 0 | 0 | 0 | — |
| 2020 | 0 | 0 | 0 | — |
| 2019 | 0 | 0 | 0 | — |
| 2018 | 0 | 0 | 0 | — |
| 2017 | 0 | 0 | 0 | — |
| 2016 | 0 | 0 | 0 | — |
| 2015 | 3 | 3 | 0 | $802,000 |
| 2014 | 0 | 0 | 0 | — |
| 2013 | 0 | 0 | 0 | — |
| 2012 | 6 | 0 | 6 | $1.6 million |
| 2011 | 1 | 1 | 0 | $200,000 |
| 2010 | 6 | 2 | 4 | $1.1 million |
| 2009 | 4 | 2 | 2 | $1.6 million |
| 2008 | 0 | 0 | 0 | — |
| 2007 | 0 | 0 | 0 | — |
| 2006 | 3 | 3 | 0 | $1.1 million |
| 2005 | 2 | 2 | 0 | $400,000 |
| 2004 | 1 | 1 | 0 | $158,000 |
| 2003 | 3 | 3 | 0 | $473,000 |
| 2002 | 0 | 0 | 0 | — |
| 2001 | 0 | 0 | 0 | — |
| 2000 | 0 | 0 | 0 | — |
Homes authorized by building permits, counted in the year the permit was issued. U.S. Census Bureau, Building Permits Survey, through August 2026.
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024 · figures for a place this size carry wide margins of error.
A two-bedroom rents for about $1,290
HUD's Fair Market Rent for a two-bedroom in Stanley is $1,290 a month, utilities included: roughly what a modest, recently rented unit costs.
Studio $1,060 · 4 bedrooms $2,110
U.S. Department of Housing and Urban Development, FY2026 Fair Market Rents by ZIP code (83278; Custer County, ID), weighted by land area. A Fair Market Rent is the 40th-percentile rent plus utilities for a standard unit. Median rent: U.S. Census Bureau, American Community Survey.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. New homes: U.S. Census Bureau, Building Permits Survey. Fair Market Rents: U.S. Department of Housing and Urban Development. Listings link to their publishers.