Housing · Windham
Windham, CT housing market
The typical Windham home is worth about $333,000, up 2.5% in a year, 26% below the Connecticut typical home.
Home values, sales, trends and how Windham compares with the towns next door — updated as new data is published.
The market right now
Windham at a glance
Typical home value
$333K
▲ 2.5% in a year · Zillow
Ten-year trend
Typical home value, 2016–2026
WindhamConnecticut
Show as a table
| January | Windham | Connecticut |
|---|---|---|
| 2017 | $170,000 | $248,000 |
| 2018 | $182,000 | $256,000 |
| 2019 | $188,000 | $258,000 |
| 2020 | $197,000 | $264,000 |
| 2021 | $224,000 | $293,000 |
| 2022 | $241,000 | $326,000 |
| 2023 | $265,000 | $357,000 |
| 2024 | $285,000 | $395,000 |
| 2025 | $312,000 | $420,000 |
| 2026 | $327,000 | $438,000 |
| August 2026 | $333,000 | $451,000 |
Next door
Windham and its neighbors
The towns that share a border. Tap one to see its housing page.
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| Windham | $333K | +2.5% | — | $55,736 |
| Mansfield | $406K | +9.1% | — | $72,393 |
| Willimantic | $277K | +2.1% | 6 | $45,962 |
| Coventry | $406K | +6.5% | — | $108,213 |
| Lebanon | $429K | +5.3% | — | $109,135 |
| South Windham | $297K | +2.3% | — | $75,045 |
| Franklin | $423K | +7.4% | — | $105,000 |
Affordability
6 years of income
The typical Windham home costs about 6 years of the town's median household income, more than across Connecticut (4.7 years).
How Windham ranks on affordability →
Home value ÷ ACS median household income.
The homes
Owners, rent & taxes
Homeownership
47.4%
Connecticut: 66.5%
Median tax bill
$4,633
Connecticut: $6,643
Median rent
$1,107
Connecticut: $1,488
Typical home built
1956
Connecticut: 1967
U.S. Census Bureau, ACS 2020-2024.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.