Housing · South Windsor
South Windsor, CT housing market
The typical South Windsor home is worth about $444,000, up 4.2% in a year, close to the Connecticut typical home.
Home values, sales, trends and how South Windsor compares with the towns next door — updated as new data is published.
The market right now
South Windsor at a glance
Typical home value
$444K
▲ 4.2% in a year · Zillow
Ten-year trend
Typical home value, 2016–2026
South WindsorConnecticut
Show as a table
| January | South Windsor | Connecticut |
|---|---|---|
| 2017 | $244,000 | $248,000 |
| 2018 | $251,000 | $256,000 |
| 2019 | $252,000 | $258,000 |
| 2020 | $255,000 | $264,000 |
| 2021 | $278,000 | $293,000 |
| 2022 | $308,000 | $326,000 |
| 2023 | $340,000 | $357,000 |
| 2024 | $389,000 | $395,000 |
| 2025 | $418,000 | $420,000 |
| 2026 | $434,000 | $438,000 |
| August 2026 | $444,000 | $451,000 |
Next door
South Windsor and its neighbors
The towns that share a border. Tap one to see its housing page.
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| South Windsor | $444K | +4.2% | — | $144,961 |
| East Windsor | $325K | +3.6% | — | $96,250 |
| Manchester | $335K | +4.7% | 9 | $86,840 |
| Windsor | $375K | +2.8% | — | $104,725 |
| East Hartford | $311K | +5.2% | 29 | $70,778 |
| Vernon | $347K | +4.2% | — | $85,356 |
| Ellington | $445K | +3.1% | — | $129,913 |
Affordability
3.1 years of income
The typical South Windsor home costs about 3.1 years of the town's median household income, less than across Connecticut (4.7 years).
How South Windsor ranks on affordability →
Home value ÷ ACS median household income.
The homes
Owners, rent & taxes
Homeownership
84.9%
Connecticut: 66.5%
Median tax bill
$7,888
Connecticut: $6,643
Median rent
$1,864
Connecticut: $1,488
Typical home built
1980
Connecticut: 1967
U.S. Census Bureau, ACS 2020-2024.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.