Housing · Redding
Redding, CT housing market
The typical Redding home is worth about $882,000, up 3.9% in a year, 96% above the Connecticut typical home.
Home values, sales, trends and how Redding compares with the towns next door — updated as new data is published.
The market right now
Redding at a glance
Typical home value
$882K
▲ 3.9% in a year · Zillow
Ten-year trend
Typical home value, 2016–2026
ReddingConnecticut
Show as a table
| January | Redding | Connecticut |
|---|---|---|
| 2017 | $528,000 | $248,000 |
| 2018 | $529,000 | $256,000 |
| 2019 | $514,000 | $258,000 |
| 2020 | $505,000 | $264,000 |
| 2021 | $558,000 | $293,000 |
| 2022 | $659,000 | $326,000 |
| 2023 | $724,000 | $357,000 |
| 2024 | $802,000 | $395,000 |
| 2025 | $833,000 | $420,000 |
| 2026 | $862,000 | $438,000 |
| August 2026 | $882,000 | $451,000 |
Next door
Redding and its neighbors
The towns that share a border. Tap one to see its housing page.
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| Redding | $882K | +3.9% | — | $186,060 |
| Easton | $985K | +6.2% | — | $222,604 |
| Ridgefield | $1.01M | +7.7% | 28 | $179,219 |
| Bethel | $569K | +3.5% | 27 | $116,541 |
| Weston | $1.4M | +6.4% | — | $250,001 |
| Wilton | $1.28M | +8.1% | — | $242,199 |
| Route 7 Gateway | — | — | — | $128,636 |
Affordability
4.7 years of income
The typical Redding home costs about 4.7 years of the town's median household income, about the same as across Connecticut (4.7).
How Redding ranks on affordability →
Home value ÷ ACS median household income.
The homes
Owners, rent & taxes
Homeownership
91.6%
Connecticut: 66.5%
Median tax bill
$10,001
Connecticut: $6,643
Median rent
$2,101
Connecticut: $1,488
Typical home built
1972
Connecticut: 1967
U.S. Census Bureau, ACS 2020-2024.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.