New Preston, CT housing market
The typical New Preston home is worth about $707,000, up 4.7% in a year, 57% above the Connecticut typical home.
Home values, sales, trends and how New Preston compares with the towns next door — updated as new data is published.
New Preston at a glance
Only 4 sales in May 2026: in a market this size, monthly medians swing a lot, so the typical value above is the steadier guide.
Typical home value, 2016–2026
Show as a table
| January | New Preston | Connecticut |
|---|---|---|
| 2017 | $357,000 | $248,000 |
| 2018 | $376,000 | $256,000 |
| 2019 | $385,000 | $258,000 |
| 2020 | $385,000 | $264,000 |
| 2021 | $438,000 | $293,000 |
| 2022 | $513,000 | $326,000 |
| 2023 | $556,000 | $357,000 |
| 2024 | $597,000 | $395,000 |
| 2025 | $621,000 | $420,000 |
| 2026 | $690,000 | $438,000 |
| August 2026 | $707,000 | $451,000 |
New Preston and its neighbors
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| New Preston | $707K | +4.7% | — | $76,406 |
| Washington | $1.06M | +4.3% | — | $101,549 |
| New Milford | $474K | +3.8% | 45 | $106,411 |
| Warren | $648K | +1.8% | — | $134,583 |
| Kent | $626K | +1.7% | — | $96,064 |
9.3 years of income
The typical New Preston home costs about 9.3 years of the town's median household income, more than across Connecticut (4.7 years).
Home value ÷ ACS median household income.
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center, May 2026. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.