Naugatuck, CT housing market
The typical Naugatuck home is worth about $354,000, up 3.5% in a year, 22% below the Connecticut typical home. Homes typically sell in 48 days, a little above asking.
Home values, sales, trends and how Naugatuck compares with the towns next door — updated as new data is published.
Naugatuck at a glance
A seller's market
Supply is tight — about 2.4 months of homes for sale at the current pace. Buyers should expect competition on well-priced homes.
Typical home value, 2016–2026
Show as a table
| January | Naugatuck | Connecticut |
|---|---|---|
| 2017 | $168,000 | $248,000 |
| 2018 | $175,000 | $256,000 |
| 2019 | $182,000 | $258,000 |
| 2020 | $193,000 | $264,000 |
| 2021 | $218,000 | $293,000 |
| 2022 | $250,000 | $326,000 |
| 2023 | $278,000 | $357,000 |
| 2024 | $308,000 | $395,000 |
| 2025 | $329,000 | $420,000 |
| 2026 | $347,000 | $438,000 |
| August 2026 | $354,000 | $451,000 |
Naugatuck and its neighbors
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| Naugatuck | $354K | +3.5% | 48 | $96,324 |
| Beacon Falls | $427K | +1.8% | — | $101,516 |
| Middlebury | $552K | +1.9% | — | $133,487 |
| Oxford | $597K | +8.2% | — | $128,953 |
| Prospect | $471K | +7.5% | — | $126,394 |
| Waterbury | $288K | +3.4% | 45 | $51,886 |
| Bethany | $564K | −0.1% | — | $166,236 |
3.7 years of income
The typical Naugatuck home costs about 3.7 years of the town's median household income, less than across Connecticut (4.7 years).
How Naugatuck ranks on affordability →
Home value ÷ ACS median household income.
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024.
Recent listings in Naugatuck
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center, May 2026. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.