Housing · Hamden
Hamden, CT housing market
The typical Hamden home is worth about $372,000, up 5.5% in a year, 18% below the Connecticut typical home.
Home values, sales, trends and how Hamden compares with the towns next door — updated as new data is published.
The market right now
Hamden at a glance
Typical home value
$372K
▲ 5.5% in a year · Zillow
Ten-year trend
Typical home value, 2016–2026
HamdenConnecticut
Show as a table
| January | Hamden | Connecticut |
|---|---|---|
| 2017 | $196,000 | $248,000 |
| 2018 | $203,000 | $256,000 |
| 2019 | $207,000 | $258,000 |
| 2020 | $216,000 | $264,000 |
| 2021 | $242,000 | $293,000 |
| 2022 | $270,000 | $326,000 |
| 2023 | $301,000 | $357,000 |
| 2024 | $329,000 | $395,000 |
| 2025 | $349,000 | $420,000 |
| 2026 | $364,000 | $438,000 |
| August 2026 | $372,000 | $451,000 |
Next door
Hamden and its neighbors
The towns that share a border. Tap one to see its housing page.
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| Hamden | $372K | +5.5% | — | $98,306 |
| North Haven | $476K | +5.2% | 40 | $132,689 |
| New Haven | $339K | +6.1% | 49 | $56,851 |
| Bethany | $564K | −0.1% | — | $166,236 |
| Woodbridge | $709K | +8.9% | — | $188,750 |
| Cheshire | $539K | +4.5% | — | $146,528 |
| Wallingford | $430K | +6.9% | — | $104,773 |
Affordability
3.8 years of income
The typical Hamden home costs about 3.8 years of the town's median household income, less than across Connecticut (4.7 years).
How Hamden ranks on affordability →
Home value ÷ ACS median household income.
The homes
Owners, rent & taxes
Homeownership
62.4%
Connecticut: 66.5%
Median tax bill
$7,784
Connecticut: $6,643
Median rent
$1,746
Connecticut: $1,488
Typical home built
1964
Connecticut: 1967
U.S. Census Bureau, ACS 2020-2024.
On the market
Recent listings in Hamden
Listed in the past 60 days. Each opens on the listing site.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.