Housing · Haddam
Haddam, CT housing market
The typical Haddam home is worth about $459,000, up 4.2% in a year, close to the Connecticut typical home.
Home values, sales, trends and how Haddam compares with the towns next door — updated as new data is published.
The market right now
Haddam at a glance
Typical home value
$459K
▲ 4.2% in a year · Zillow
Ten-year trend
Typical home value, 2016–2026
HaddamConnecticut
Show as a table
| January | Haddam | Connecticut |
|---|---|---|
| 2017 | $266,000 | $248,000 |
| 2018 | $270,000 | $256,000 |
| 2019 | $271,000 | $258,000 |
| 2020 | $272,000 | $264,000 |
| 2021 | $306,000 | $293,000 |
| 2022 | $339,000 | $326,000 |
| 2023 | $375,000 | $357,000 |
| 2024 | $412,000 | $395,000 |
| 2025 | $426,000 | $420,000 |
| 2026 | $444,000 | $438,000 |
| August 2026 | $459,000 | $451,000 |
Next door
Haddam and its neighbors
The towns that share a border. Tap one to see its housing page.
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| Haddam | $459K | +4.2% | — | $114,426 |
| East Haddam | $446K | +4.9% | — | $107,861 |
| Durham | $512K | +4.3% | — | $158,857 |
| Middletown | $368K | +4.7% | 33 | $79,438 |
| Higganum | $506K | +6.1% | — | $127,759 |
| Killingworth | $632K | +5.8% | — | $140,655 |
| East Hampton | $437K | +6.1% | — | $124,577 |
Affordability
4 years of income
The typical Haddam home costs about 4 years of the town's median household income, less than across Connecticut (4.7 years).
How Haddam ranks on affordability →
Home value ÷ ACS median household income.
The homes
Owners, rent & taxes
Homeownership
86.7%
Connecticut: 66.5%
Median tax bill
$7,045
Connecticut: $6,643
Median rent
$1,567
Connecticut: $1,488
Typical home built
1971
Connecticut: 1967
U.S. Census Bureau, ACS 2020-2024.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.