Danbury, CT housing market
The typical Danbury home is worth about $493,000, up 4.4% in a year, 9% above the Connecticut typical home. Homes typically sell in 42 days, a little above asking.
Home values, sales, trends and how Danbury compares with the towns next door — updated as new data is published.
Danbury at a glance
A seller's market
Supply is tight — about 2.8 months of homes for sale at the current pace. Buyers should expect competition on well-priced homes.
Typical home value, 2016–2026
Show as a table
| January | Danbury | Connecticut |
|---|---|---|
| 2017 | $268,000 | $248,000 |
| 2018 | $279,000 | $256,000 |
| 2019 | $289,000 | $258,000 |
| 2020 | $297,000 | $264,000 |
| 2021 | $333,000 | $293,000 |
| 2022 | $369,000 | $326,000 |
| 2023 | $404,000 | $357,000 |
| 2024 | $447,000 | $395,000 |
| 2025 | $467,000 | $420,000 |
| 2026 | $477,000 | $438,000 |
| August 2026 | $493,000 | $451,000 |
Danbury and its neighbors
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| Danbury | $493K | +4.4% | 42 | $83,393 |
| Bethel | $569K | +3.5% | 27 | $116,541 |
| New Fairfield | $609K | +9.1% | — | $137,647 |
| Ridgefield | $1.01M | +7.7% | 28 | $179,219 |
| Ridgebury | — | — | — | $216,944 |
| Brookfield | $586K | +5% | — | $148,360 |
| Southeast | — | — | 28 | $110,815 |
5.9 years of income
The typical Danbury home costs about 5.9 years of the town's median household income, more than across Connecticut (4.7 years).
How Danbury ranks on affordability →
Home value ÷ ACS median household income.
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center, May 2026. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.