Housing · Berlin
Berlin, CT housing market
The typical Berlin home is worth about $460,000, up 5.7% in a year, close to the Connecticut typical home.
Home values, sales, trends and how Berlin compares with the towns next door — updated as new data is published.
The market right now
Berlin at a glance
Typical home value
$460K
▲ 5.7% in a year · Zillow
Ten-year trend
Typical home value, 2016–2026
BerlinConnecticut
Show as a table
| January | Berlin | Connecticut |
|---|---|---|
| 2017 | $269,000 | $248,000 |
| 2018 | $277,000 | $256,000 |
| 2019 | $278,000 | $258,000 |
| 2020 | $281,000 | $264,000 |
| 2021 | $299,000 | $293,000 |
| 2022 | $326,000 | $326,000 |
| 2023 | $355,000 | $357,000 |
| 2024 | $400,000 | $395,000 |
| 2025 | $425,000 | $420,000 |
| 2026 | $446,000 | $438,000 |
| August 2026 | $460,000 | $451,000 |
Next door
Berlin and its neighbors
The towns that share a border. Tap one to see its housing page.
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| Berlin | $460K | +5.7% | — | $113,598 |
| Cromwell | $380K | +4.1% | — | $110,596 |
| Southington | $447K | +5.4% | — | $124,309 |
| Meriden | $328K | +4.5% | 37 | $71,253 |
| New Britain | $312K | +8% | 13 | $58,613 |
| Kensington | — | — | 29 | $109,447 |
| Middletown | $368K | +4.7% | 33 | $79,438 |
Affordability
4 years of income
The typical Berlin home costs about 4 years of the town's median household income, less than across Connecticut (4.7 years).
How Berlin ranks on affordability →
Home value ÷ ACS median household income.
The homes
Owners, rent & taxes
Homeownership
82.6%
Connecticut: 66.5%
Median tax bill
$7,291
Connecticut: $6,643
Median rent
$1,402
Connecticut: $1,488
Typical home built
1972
Connecticut: 1967
U.S. Census Bureau, ACS 2020-2024.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.