Housing · Nicasio
Nicasio, CA housing market
The typical Nicasio home is worth about $1,771,000, up 4.8% in a year, 132% above the California typical home.
Home values, sales, trends and how Nicasio compares with the towns next door — updated as new data is published.
The market right now
Nicasio at a glance
Typical home value
$1.77M
▲ 4.8% in a year · Zillow
Ten-year trend
Typical home value, 2016–2026
NicasioCalifornia
Show as a table
| January | Nicasio | California |
|---|---|---|
| 2017 | $1,198,000 | $453,000 |
| 2018 | $1,244,000 | $501,000 |
| 2019 | $1,298,000 | $539,000 |
| 2020 | $1,282,000 | $551,000 |
| 2021 | $1,457,000 | $607,000 |
| 2022 | $1,700,000 | $703,000 |
| 2023 | $1,683,000 | $727,000 |
| 2024 | $1,677,000 | $758,000 |
| 2025 | $1,731,000 | $782,000 |
| 2026 | $1,726,000 | $767,000 |
| August 2026 | $1,771,000 | $764,000 |
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.