Carefree, AZ housing market
The typical Carefree home is worth about $1,272,000, up 2.3% in a year, 204% above the Arizona typical home. Homes typically sell in 86 days, below asking.
Home values, sales, trends and how Carefree compares with the towns next door — updated as new data is published.
Carefree at a glance
A buyer's market
More homes are for sale than are selling — about 8 months of supply. Buyers have room to negotiate.
Typical home value, 2016–2026
Show as a table
| January | Carefree | Arizona |
|---|---|---|
| 2017 | $648,000 | $228,000 |
| 2018 | $667,000 | $244,000 |
| 2019 | $704,000 | $264,000 |
| 2020 | $733,000 | $282,000 |
| 2021 | $831,000 | $324,000 |
| 2022 | $1,086,000 | $416,000 |
| 2023 | $1,154,000 | $429,000 |
| 2024 | $1,205,000 | $433,000 |
| 2025 | $1,233,000 | $434,000 |
| 2026 | $1,260,000 | $423,000 |
| August 2026 | $1,272,000 | $418,000 |
Carefree and its neighbors
| Town | Typical value | 1-yr change | Days on market | Median income |
|---|---|---|---|---|
| Carefree | $1.27M | +2.3% | 86 | $147,165 |
| Scottsdale | $851K | +2.9% | 76 | $110,886 |
| Cave Creek | $1.04M | +2.1% | 86 | $107,067 |
8.6 years of income
The typical Carefree home costs about 8.6 years of the town's median household income, more than across Arizona (5.2 years).
How Carefree ranks on affordability →
Home value ÷ ACS median household income.
Owners, rent & taxes
U.S. Census Bureau, ACS 2020-2024.
Home values: Zillow Home Value Index (ZHVI), Zillow Research, August 2026. Sales, days on market and supply: Redfin Data Center, May 2026. Income, ownership, taxes and rent: U.S. Census Bureau, American Community Survey. Listings link to their publishers.