ALAlabama rankings

Top vacation-home towns in Alabama

Ranked by the share of all homes held for seasonal, recreational or occasional use: lake houses, ski condos and summer cottages. 195 towns with 2,500+ residents.

U.S. Census ACS 2020–2024 5-year

#TownSeasonal homesHome valuePopulation
1 Orange Beach8,407 people 49.8% $502,400 8,407
2 Gulf Shores16,401 people 33.3% $382,700 16,401
3 Thomasville3,619 people 9.2% $116,000 3,619
4 Map of Tuscaloosa Tuscaloosa111,038 people 9% $255,500 111,038
5 Lincoln7,305 people 8.9% $187,200 7,305
6 Eutaw Eutaw2,786 people 8.5% $99,100 2,786
7 Abbeville2,748 people 7.6% $107,600 2,748
8 Jackson4,589 people 6.7% $130,900 4,589
9 Guntersville8,916 people 6.2% $324,800 8,916
10 Holt3,629 people 6.1% $126,900 3,629
11 Map of Fairhope Fairhope24,190 people 5.9% $430,900 24,190
12 Remlap2,761 people 5.7% $208,900 2,761
13 Alexander City14,606 people 5.3% $155,000 14,606
14 Auburn80,594 people 4.9% $364,800 80,594
15 Map of Foley Foley24,026 people 4.5% $289,300 24,026
16 Union Springs Union Springs3,248 people 4.4% $80,400 3,248
17 Map of Heflin Heflin3,467 people 4.2% $171,700 3,467
18 Opelika32,820 people 4.1% $241,800 32,820
19 Centreville2,741 people 3.8% $161,300 2,741
20 Map of Cottondale Cottondale2,632 people 3.7% $139,200 2,632
21 Atmore Atmore8,334 people 3.5% $157,800 8,334
22 Map of Holtville Holtville5,158 people 3.5% $267,100 5,158
23 Map of Geneva Geneva4,225 people 3.5% $100,600 4,225
24 Map of Brookwood Brookwood2,706 people 3.2% $188,300 2,706
25 Tuskegee8,938 people 3% $104,800 8,938
26 Map of Monroeville Monroeville5,802 people 2.9% $122,900 5,802
27 Rainsville Rainsville5,702 people 2.9% $230,400 5,702
28 Valley10,277 people 2.8% $140,800 10,277
29 Brewton5,186 people 2.8% $150,100 5,186
30 Map of Brent Brent4,010 people 2.8% $146,500 4,010
31 Highland Lakes5,866 people 2.7% $599,200 5,866
32 Map of Hartford Hartford2,701 people 2.6% $160,800 2,701
33 Map of Demopolis Demopolis6,908 people 2.5% $183,600 6,908
34 Lanett6,814 people 2.5% $95,600 6,814
35 Loxley Loxley4,357 people 2.5% $398,500 4,357
36 Dadeville2,993 people 2.5% $171,600 2,993
37 Saks10,681 people 2.3% $116,400 10,681
38 Rainbow City10,284 people 2.3% $223,000 10,284
39 Bay Minette8,295 people 2.1% $173,000 8,295
40 Map of Centre Centre3,700 people 2.1% $158,400 3,700
41 Fort Payne14,927 people 2% $157,000 14,927
42 Lineville2,546 people 2% $175,500 2,546
43 Eufaula12,584 people 1.9% $139,900 12,584
44 Map of Greenville Greenville7,163 people 1.9% $115,000 7,163
45 East Brewton3,168 people 1.9% $87,200 3,168
46 Pell City Pell City13,587 people 1.8% $249,600 13,587
47 Pike Road10,574 people 1.8% $381,600 10,574
48 Map of Moundville Moundville3,754 people 1.8% $189,700 3,754
49 Midfield5,045 people 1.6% $107,600 5,045
50 Daleville4,919 people 1.6% $126,000 4,919
51 Southside9,483 people 1.5% $226,500 9,483
52 Map of Wetumpka Wetumpka7,437 people 1.4% $203,900 7,437
53 Map of Opp Opp6,709 people 1.4% $115,700 6,709
54 Smiths Station Smiths Station5,496 people 1.4% $203,300 5,496
55 Elba Elba3,468 people 1.4% $114,500 3,468
56 Troy17,716 people 1.3% $231,400 17,716
57 Map of Saraland Saraland16,404 people 1.3% $217,600 16,404
58 Spanish Fort10,662 people 1.3% $343,900 10,662
59 Map of Chelsea Chelsea16,260 people 1.2% $360,000 16,260
60 Pine Level4,170 people 1.2% $240,300 4,170
61 Evergreen3,404 people 1.2% $98,700 3,404
62 Map of Tallassee Tallassee5,134 people 1.1% $144,600 5,134
63 Mobile203,416 people 1% $193,300 203,416
64 Florence Florence41,701 people 1% $196,300 41,701
65 Helena21,769 people 1% $330,700 21,769
66 Glencoe5,353 people 1% $206,100 5,353
67 Taylor3,063 people 1% $134,200 3,063
68 Scottsboro15,712 people 0.9% $190,400 15,712
69 Jacksonville14,437 people 0.9% $185,500 14,437
70 Map of Dothan Dothan71,514 people 0.8% $194,000 71,514
71 Map of Phenix City Phenix City38,499 people 0.8% $170,300 38,499
72 Gadsden33,374 people 0.7% $116,800 33,374
73 Map of Athens Athens29,002 people 0.7% $270,000 29,002
74 Map of Hartselle Hartselle15,847 people 0.7% $203,800 15,847
75 Montevallo7,556 people 0.7% $220,700 7,556
76 La Fayette2,633 people 0.7% $85,900 2,633
77 Map of Madison Madison60,106 people 0.6% $398,800 60,106
78 Northport Northport31,218 people 0.6% $282,600 31,218
79 Oxford Oxford22,063 people 0.6% $170,900 22,063
80 Prichard18,961 people 0.6% $85,700 18,961
81 Andalusia8,766 people 0.6% $153,200 8,766
82 Map of Springville Springville5,081 people 0.6% $284,300 5,081
83 Birmingham198,173 people 0.5% $158,800 198,173
84 Daphne29,453 people 0.5% $323,400 29,453
85 Cullman19,319 people 0.5% $238,900 19,319
86 Calera Calera17,714 people 0.5% $235,300 17,714
87 Map of Selma Selma17,057 people 0.5% $96,500 17,057
88 Talladega14,760 people 0.5% $121,900 14,760
89 Sheffield9,340 people 0.5% $133,800 9,340
90 Map of Arab Arab8,679 people 0.5% $215,200 8,679
91 Map of Brook Highland Brook Highland8,146 people 0.5% $427,400 8,146
92 Fayette Fayette4,164 people 0.5% $122,000 4,164
93 Map of Marion Marion2,886 people 0.5% $108,700 2,886
94 Huntsville Huntsville222,791 people 0.4% $293,600 222,791
95 Anniston21,271 people 0.4% $158,800 21,271
96 Gardendale16,534 people 0.4% $252,600 16,534
97 Fairfield9,728 people 0.4% $129,300 9,728
98 Map of Montgomery Montgomery197,494 people 0.3% $161,900 197,494
99 Hoover92,642 people 0.3% $412,200 92,642
100 Trussville26,673 people 0.3% $370,300 26,673
101 Muscle Shoals16,951 people 0.3% $199,700 16,951
102 Map of Decatur Decatur57,361 people 0.2% $210,200 57,361
103 Pelham24,827 people 0.2% $299,800 24,827
104 Map of Mountain Brook Mountain Brook22,029 people 0.2% $916,300 22,029
105 Millbrook17,189 people 0.2% $207,100 17,189
106 Map of Ozark Ozark14,327 people 0.2% $148,900 14,327
107 McCalla13,253 people 0.2% $279,900 13,253
108 Leeds12,028 people 0.2% $224,600 12,028
109 Map of Hamilton Hamilton6,922 people 0.2% $106,300 6,922
110 Prattville39,482 people 0.1% $214,600 39,482
111 Map of Vestavia Hills Vestavia Hills38,616 people 0.1% $530,000 38,616
112 Enterprise29,505 people 0.1% $202,900 29,505
113 Map of Homewood Homewood27,829 people 0.1% $558,500 27,829
114 Map of Albertville Albertville22,813 people 0.1% $188,400 22,813
115 Moody13,488 people 0.1% $237,500 13,488
116 Alabaster33,917 people 0% $261,700 33,917
117 Bessemer25,400 people 0% $135,900 25,400
118 Tillmans Corner17,677 people 0% $166,700 17,677
119 Map of Hueytown Hueytown16,414 people 0% $155,300 16,414
120 Center Point15,914 people 0% $151,700 15,914
121 Jasper Jasper14,442 people 0% $215,700 14,442
122 Irondale13,464 people 0% $255,800 13,464
123 Map of Sylacauga Sylacauga12,309 people 0% $161,200 12,309
124 Meridianville11,150 people 0% $291,900 11,150
125 Boaz10,814 people 0% $199,200 10,814
126 Russellville10,799 people 0% $123,800 10,799
127 Clay Clay10,273 people 0% $220,600 10,273
128 Forestdale9,742 people 0% $164,000 9,742
129 Map of Pleasant Grove Pleasant Grove9,442 people 0% $226,400 9,442
130 Fultondale9,384 people 0% $186,100 9,384
131 Map of Meadowbrook Meadowbrook9,117 people 0% $423,700 9,117
132 Tuscumbia9,115 people 0% $196,700 9,115
133 Clanton8,958 people 0% $166,300 8,958
134 Pinson7,832 people 0% $212,000 7,832
135 Robertsdale Robertsdale7,194 people 0% $229,300 7,194
136 Map of Oneonta Oneonta6,971 people 0% $221,000 6,971
137 Satsuma6,822 people 0% $219,400 6,822
138 Map of Moores Mill Moores Mill6,378 people 0% $274,000 6,378
139 Chickasaw6,332 people 0% $117,500 6,332
140 Map of Grayson Valley Grayson Valley6,077 people 0% $148,400 6,077
141 Map of Harvest Harvest5,955 people 0% $281,300 5,955
142 Tarrant5,925 people 0% $120,100 5,925
143 Margaret5,877 people 0% $230,900 5,877
144 Attalla5,775 people 0% $126,100 5,775
145 Semmes5,626 people 0% $215,600 5,626
146 Roanoke5,336 people 0% $154,300 5,336
147 Headland5,217 people 0% $219,600 5,217
148 Odenville5,197 people 0% $223,600 5,197
149 Map of Winfield Winfield4,999 people 0% $165,500 4,999
150 Redland4,982 people 0% $317,100 4,982
151 Map of Theodore Theodore4,964 people 0% $154,900 4,964
152 Piedmont4,740 people 0% $114,800 4,740
153 Columbiana4,725 people 0% $259,500 4,725
154 Livingston Livingston4,672 people 0% $156,100 4,672
155 Childersburg4,655 people 0% $133,500 4,655
156 Hokes Bluff4,547 people 0% $196,400 4,547
157 Argo Argo4,479 people 0% $248,100 4,479
158 Kimberly4,439 people 0% $322,300 4,439
159 Map of Haleyville Haleyville4,271 people 0% $97,600 4,271
160 Map of Adamsville Adamsville4,266 people 0% $145,700 4,266
161 Lake View4,063 people 0% $304,400 4,063
162 Map of Valley Grande Valley Grande4,047 people 0% $133,100 4,047
163 Map of Triana Triana3,964 people 0% $278,200 3,964
164 Map of Hazel Green Hazel Green3,940 people 0% $230,800 3,940
165 Map of Citronelle Citronelle3,913 people 0% $193,500 3,913
166 Priceville3,726 people 0% $266,400 3,726
167 Map of Mount Olive Mount Olive3,567 people 0% $224,000 3,567
168 Map of Grand Bay Grand Bay3,553 people 0% $142,400 3,553
169 Map of Emerald Mountain Emerald Mountain3,535 people 0% $321,300 3,535
170 Map of Alexandria Alexandria3,475 people 0% $197,700 3,475
171 Map of West End-Cobb Town West End-Cobb Town3,453 people 0% $83,900 3,453
172 Map of Moulton Moulton3,401 people 0% $123,900 3,401
173 Ladonia3,346 people 0% $102,000 3,346
174 Weaver3,324 people 0% $162,300 3,324
175 Hanceville3,270 people 0% $169,800 3,270
176 Warrior3,207 people 0% $149,800 3,207
177 Red Bay3,201 people 0% $108,200 3,201
178 Eagle Point3,110 people 0% $493,800 3,110
179 Map of Underwood-Petersville Underwood-Petersville3,100 people 0% $142,900 3,100
180 Map of Brighton Brighton3,079 people 0% $70,800 3,079
181 Map of Stapleton Stapleton3,009 people 0% 3,009
182 New Hope2,911 people 0% $163,700 2,911
183 Owens Cross Roads2,826 people 0% $227,000 2,826
184 Jemison2,796 people 0% $170,000 2,796
185 Luverne2,694 people 0% $170,100 2,694
186 Morris2,673 people 0% $241,400 2,673
187 Map of Dora Dora2,668 people 0% $155,100 2,668
188 Choccolocco2,620 people 0% $262,900 2,620
189 Map of Huguley Huguley2,577 people 0% $141,500 2,577
190 Good Hope2,574 people 0% $203,100 2,574
191 Coaling Coaling2,573 people 0% $228,000 2,573
192 Trinity2,561 people 0% $283,000 2,561
193 Indian Springs Village2,537 people 0% $555,800 2,537
194 Map of Graysville Graysville2,509 people 0% $116,900 2,509
195 Map of Henagar Henagar2,501 people 0% $144,700 2,501

How this ranking works

We rank every town by the share of all homes held for seasonal, recreational or occasional use: lake houses, ski condos and summer cottages. The town with the highest figure ranks #1. For comparison, the figure for Alabama as a whole is 3.1%.

Only towns with at least 2,500 residents are ranked; Census estimates for smaller places are too uncertain. Population and income: U.S. Census Bureau American Community Survey 5-year estimates. Town photos: Wikimedia Commons, credited on each town’s page.

Same ranking in other states