Sign inJoin

← How Ledgeview ranks

Wisconsin rankings · Climate

Towns with the hottest summers in Wisconsin

Ranked by the typical afternoon high in July, 1991–2020, from NOAA’s gridded climate normals for each town. Neighboring towns on the same 5 km grid square have the same numbers, so each square is listed once, under its largest town. 364 towns with 2,500+ residents.

Other WI lists
Ledgeview’s spot
#309of 364
80.1°July high
The race around Ledgeview

Just behind Whitefish Bay, just ahead of Chase

All 364 towns

July high, highest first. Towns next door to Ledgeview are tagged.

#TownJuly highDays at 90°+July low
1 Brodhead3,197 people 83.8° 1262°
2 RockRock County · 2,986 people 83.4° 1362°
3 Beloit36,534 people 83.3° 1362°
4 BeloitRock County · 7,799 people 83.3° 1362°
5 Janesville66,030 people 83.2° 1362°
6 Prairie du Chien5,491 people 83.2° 1163°
7 CampbellLa Crosse County · 4,188 people 83.2° 1862°
8 Sauk City3,483 people 83.2° 961°
9 La Crosse51,356 people 83.0° 362°
10 Prairie du Sac4,382 people 83.0° 961°
11 JanesvilleRock County · 3,678 people 83.0° 1362°
12 Boscobel3,242 people 83.0° 1962°
13 TurtleRock County · 2,768 people 83.0° 1362°
14 Salem Lakes14,366 people 82.9° 1262°
15 Twin Lakes6,309 people 82.9° 961°
16 Edgerton6,014 people 82.9° 1062°
17 Evansville5,782 people 82.9° 1061°
18 Bloomfield4,780 people 82.9° 961°
19 FultonRock County · 3,636 people 82.9° 1362°
20 RandallKenosha County · 3,256 people 82.9° 1161°
21 MiltonRock County · 3,103 people 82.9° 1162°
22 Genoa City2,942 people 82.9° 961°
23 Fort Atkinson12,463 people 82.8° 1161°
24 Burlington10,987 people 82.8° 761°
25 Lake Geneva8,521 people 82.8° 961°
26 BurlingtonRacine County · 6,420 people 82.8° 761°
27 OnalaskaLa Crosse County · 5,798 people 82.8° 862°
28 HollandLa Crosse County · 4,528 people 82.8° 862°
29 North Hudson3,819 people 82.8° 1862°
30 Rochester3,764 people 82.8° 961°
31 LyonsWalworth County · 3,640 people 82.8° 761°
32 WheatlandKenosha County · 3,348 people 82.8° 761°
33 Madison278,001 people 82.7° 1061°
34 Jefferson7,732 people 82.7° 1261°
35 Milton5,706 people 82.7° 1162°
36 DelavanWalworth County · 5,216 people 82.7° 1361°
37 BurkeDane County · 3,181 people 82.7° 961°
38 Pleasant SpringsDane County · 3,033 people 82.7° 1061°
39 Williams Bay2,981 people 82.7° 1361°
40 LinnWalworth County · 2,710 people 82.7° 961°
41 Belleville2,579 people 82.7° 1061°
42 HarmonyRock County · 2,550 people 82.7° 1362°
43 Deerfield2,541 people 82.7° 1261°
44 Whitewater15,807 people 82.6° 961°
45 Stoughton13,033 people 82.6° 1061°
46 Portage10,236 people 82.6° 960°
47 McFarland9,160 people 82.6° 1061°
48 Delavan8,689 people 82.6° 1361°
49 Monona8,527 people 82.6° 1061°
50 Waterford5,692 people 82.6° 961°
51 Richland Center5,109 people 82.6° 961°
52 Cottage GroveDane County · 3,729 people 82.6° 961°
53 Johnson Creek3,362 people 82.6° 1261°
54 PacificColumbia County · 2,781 people 82.6° 961°
55 Walworth2,759 people 82.6° 1361°
56 Baraboo12,769 people 82.5° 1160°
57 DeForest11,501 people 82.5° 861°
58 Lake Mills6,470 people 82.5° 1261°
59 West Salem5,330 people 82.5° 361°
60 Bristol5,207 people 82.5° 1262°
61 East Troy4,978 people 82.5° 961°
62 DoverRacine County · 4,232 people 82.5° 961°
63 East TroyWalworth County · 4,000 people 82.5° 961°
64 Sugar CreekWalworth County · 3,886 people 82.5° 1361°
65 Marshall3,778 people 82.5° 961°
66 Waterloo3,600 people 82.5° 961°
67 Yorkville3,243 people 82.5° 961°
68 OaklandJefferson County · 3,222 people 82.5° 1161°
69 Paddock Lake2,947 people 82.5° 1162°
70 Mondovi2,872 people 82.5° 1560°
71 TroyWalworth County · 2,626 people 82.5° 961°
72 Muskego25,406 people 82.4° 1261°
73 Holmen11,372 people 82.4° 862°
74 Monroe10,587 people 82.4° 1661°
75 Elkhorn10,221 people 82.4° 1361°
76 Reedsburg10,168 people 82.4° 760°
77 Cottage Grove8,513 people 82.4° 961°
78 GenevaWalworth County · 5,440 people 82.4° 1361°
79 DunnDane County · 4,784 people 82.4° 1061°
80 BristolDane County · 4,374 people 82.4° 860°
81 Lake Delton3,482 people 82.4° 1060°
82 Poynette2,678 people 82.4° 860°
83 Middleton22,301 people 82.3° 761°
84 Waunakee15,687 people 82.3° 961°
85 Hudson14,959 people 82.3° 762°
86 MukwonagoWaukesha County · 8,415 people 82.3° 961°
87 NorwayRacine County · 7,863 people 82.3° 961°
88 Vernon7,481 people 82.3° 1160°
89 WaterfordRacine County · 6,475 people 82.3° 960°
90 Union Grove5,036 people 82.3° 961°
91 ShelbyLa Crosse County · 4,724 people 82.3° 362°
92 Prescott4,503 people 82.3° 862°
93 LodiColumbia County · 3,204 people 82.3° 1661°
94 Franklin35,886 people 82.2° 1261°
95 Platteville11,499 people 82.2° 661°
96 Sparta9,950 people 82.2° 1160°
97 Windsor9,452 people 82.2° 860°
98 Columbus5,488 people 82.2° 960°
99 OttawaWaukesha County · 3,644 people 82.2° 1160°
100 OregonDane County · 3,040 people 82.2° 1061°
101 DeltonSauk County · 2,684 people 82.2° 1060°
102 La GrangeWalworth County · 2,565 people 82.2° 961°
103 New Lisbon2,562 people 82.2° 759°
104 Wisconsin Dells2,547 people 82.2° 1060°
105 Sun Prairie37,570 people 82.1° 961°
106 Watertown22,774 people 82.1° 761°
107 Oconomowoc19,080 people 82.1° 760°
108 HudsonSt. Croix County · 8,757 people 82.1° 762°
109 Summit5,114 people 82.1° 760°
110 IxoniaJefferson County · 5,078 people 82.1° 760°
111 SomersetSt. Croix County · 4,405 people 82.1° 461°
112 Mauston4,248 people 82.1° 759°
113 Cross Plains4,107 people 82.1° 761°
114 Raymond3,945 people 82.1° 961°
115 Arcadia3,806 people 82.1° 1161°
116 EagleWaukesha County · 3,507 people 82.1° 1161°
117 Mineral Point2,559 people 82.1° 661°
118 Eau Claire70,322 people 82.0° 1059°
119 Greenfield37,345 people 82.0° 1761°
120 Mount Pleasant27,953 people 82.0° 762°
121 Pleasant Prairie21,669 people 82.0° 762°
122 Onalaska19,348 people 82.0° 1862°
123 Verona15,232 people 82.0° 1061°
124 Greendale14,594 people 82.0° 1261°
125 Oregon11,547 people 82.0° 1061°
126 Altoona8,878 people 82.0° 1059°
127 OconomowocWaukesha County · 8,832 people 82.0° 760°
128 Waukesha8,514 people 82.0° 1161°
129 Hales Corners7,689 people 82.0° 1261°
130 SpringfieldDane County · 2,859 people 82.0° 761°
131 OsceolaPolk County · 2,849 people 82.0° 1161°
132 VeronaDane County · 2,578 people 82.0° 1061°
133 New Berlin40,270 people 81.9° 1261°
134 River Falls16,719 people 81.9° 761°
135 Menomonie16,539 people 81.9° 859°
136 Pewaukee16,211 people 81.9° 760°
137 Pewaukee8,196 people 81.9° 760°
138 GeneseeWaukesha County · 7,193 people 81.9° 1160°
139 BrookfieldWaukesha County · 6,459 people 81.9° 761°
140 Berlin5,562 people 81.9° 860°
141 St. JosephSt. Croix County · 4,292 people 81.9° 461°
142 Black River Falls3,546 people 81.9° 559°
143 MenomonieDunn County · 3,422 people 81.9° 860°
144 HamiltonLa Crosse County · 2,668 people 81.9° 361°
145 UnionEau Claire County · 2,624 people 81.9° 1060°
146 CliftonPierce County · 2,531 people 81.9° 762°
147 Waukesha71,233 people 81.8° 1160°
148 West Allis59,612 people 81.8° 1761°
149 Menomonee Falls39,539 people 81.8° 761°
150 Fitchburg32,619 people 81.8° 1061°
151 Hartland9,972 people 81.8° 760°
152 DelafieldWaukesha County · 8,079 people 81.8° 1160°
153 Delafield7,202 people 81.8° 760°
154 Sturtevant6,772 people 81.8° 762°
155 Beaver DamDodge County · 4,041 people 81.8° 660°
156 Lancaster3,976 people 81.8° 462°
157 MukwaWaupaca County · 2,799 people 81.8° 659°
158 WinneconneWinnebago County · 2,511 people 81.8° 860°
159 Oshkosh66,729 people 81.7° 860°
160 Wauwatosa48,529 people 81.7° 1761°
161 Fond du Lac44,494 people 81.7° 560°
162 Brookfield41,273 people 81.7° 1761°
163 Neenah27,336 people 81.7° 760°
164 MertonWaukesha County · 8,278 people 81.7° 760°
165 MiddletonDane County · 6,807 people 81.7° 761°
166 Waupaca6,283 people 81.7° 859°
167 TroySt. Croix County · 5,563 people 81.7° 762°
168 North Fond du Lac5,392 people 81.7° 560°
169 SaratogaWood County · 5,071 people 81.7° 958°
170 RichmondSt. Croix County · 4,201 people 81.7° 761°
171 Horicon3,814 people 81.7° 660°
172 Star PrairieSt. Croix County · 3,766 people 81.7° 461°
173 Omro3,642 people 81.7° 860°
174 BrockwayJackson County · 2,977 people 81.7° 559°
175 DaytonWaupaca County · 2,627 people 81.7° 859°
176 Milwaukee566,973 people 81.6° 1762°
177 Kenosha99,372 people 81.6° 762°
178 Germantown20,962 people 81.6° 760°
179 Beaver Dam16,565 people 81.6° 660°
180 Sussex12,066 people 81.6° 760°
181 Waupun11,174 people 81.6° 660°
182 Somers8,216 people 81.6° 1162°
183 Jackson8,003 people 81.6° 1060°
184 Mount Horeb7,736 people 81.6° 761°
185 Lake Hallie7,285 people 81.6° 1059°
186 Hortonville3,256 people 81.6° 659°
187 SpartaMonroe County · 3,225 people 81.6° 1160°
188 Wales2,902 people 81.6° 1160°
189 FriendshipFond du Lac County · 2,763 people 81.6° 560°
190 AshippunDodge County · 2,667 people 81.6° 760°
191 TainterDunn County · 2,648 people 81.6° 859°
192 Juneau2,625 people 81.6° 660°
193 Mequon25,270 people 81.5° 761°
194 Caledonia25,257 people 81.5° 762°
195 Fox Crossing19,131 people 81.5° 760°
196 Wisconsin Rapids18,722 people 81.5° 959°
197 Lisbon10,736 people 81.5° 760°
198 New Richmond10,539 people 81.5° 461°
199 Tomah9,532 people 81.5° 659°
200 AlgomaWinnebago County · 6,850 people 81.5° 860°
201 West Milwaukee4,038 people 81.5° 1762°
202 Pleasant ValleyEau Claire County · 3,839 people 81.5° 1060°
203 Fond du LacFond du Lac County · 3,713 people 81.5° 760°
204 Merton3,550 people 81.5° 760°
205 RomeAdams County · 3,184 people 81.5° 958°
206 AldenPolk County · 2,992 people 81.5° 460°
207 DaleOutagamie County · 2,891 people 81.5° 659°
208 Appleton75,023 people 81.4° 760°
209 Kaukauna17,706 people 81.4° 760°
210 Chippewa Falls14,782 people 81.4° 1059°
211 Greenville12,987 people 81.4° 759°
212 Little Chute11,754 people 81.4° 760°
213 Ripon7,772 people 81.4° 560°
214 New London7,726 people 81.4° 659°
215 WashingtonEau Claire County · 7,593 people 81.4° 1059°
216 Kimberly7,447 people 81.4° 760°
217 Mayville5,228 people 81.4° 660°
218 JacksonWashington County · 3,966 people 81.4° 1060°
219 ErinWashington County · 3,818 people 81.4° 760°
220 FarmingtonWaupaca County · 3,658 people 81.4° 859°
221 HartfordWashington County · 3,355 people 81.4° 760°
222 Fennimore2,752 people 81.4° 461°
223 Menasha18,273 people 81.3° 760°
224 Harrison13,658 people 81.3° 760°
225 Brown Deer12,564 people 81.3° 1761°
226 Richfield11,755 people 81.3° 760°
227 Grand RapidsWood County · 7,598 people 81.3° 958°
228 Dodgeville5,042 people 81.3° 660°
229 TrentonWashington County · 4,579 people 81.3° 960°
230 ClaytonWinnebago County · 4,466 people 81.3° 760°
231 WheatonChippewa County · 2,762 people 81.3° 1059°
232 West Bend32,030 people 81.2° 759°
233 Grand ChuteOutagamie County · 24,168 people 81.2° 759°
234 Hartford15,821 people 81.2° 759°
235 BuchananOutagamie County · 6,784 people 81.2° 760°
236 LafayetteChippewa County · 6,346 people 81.2° 1059°
237 FreedomOutagamie County · 6,223 people 81.2° 759°
238 Wrightstown3,322 people 81.2° 660°
239 EllingtonOutagamie County · 3,226 people 81.2° 759°
240 Amery2,959 people 81.2° 459°
241 BartonWashington County · 2,766 people 81.2° 759°
242 Plover13,884 people 81.1° 458°
243 Clintonville4,580 people 81.1° 658°
244 Kewaskum4,461 people 81.1° 759°
245 FarmingtonWashington County · 3,579 people 81.1° 759°
246 Oak Creek37,325 people 81.0° 763°
247 Slinger6,307 people 81.0° 459°
248 CedarburgOzaukee County · 6,195 people 81.0° 960°
249 West BendWashington County · 4,405 people 81.0° 759°
250 PolkWashington County · 3,970 people 81.0° 759°
251 CenterOutagamie County · 3,643 people 81.0° 759°
252 AddisonWashington County · 3,435 people 81.0° 759°
253 Thiensville3,299 people 81.0° 761°
254 Sherwood3,252 people 81.0° 760°
255 River FallsPierce County · 2,631 people 81.0° 761°
256 Stevens Point25,785 people 80.9° 458°
257 LawrenceBrown County · 6,637 people 80.9° 659°
258 HammondSt. Croix County · 2,604 people 80.9° 760°
259 Cedarburg12,605 people 80.8° 761°
260 Plymouth8,890 people 80.8° 759°
261 HullPortage County · 5,255 people 80.8° 458°
262 TaycheedahFond du Lac County · 4,609 people 80.8° 560°
263 Chilton4,049 people 80.8° 659°
264 WescottShawano County · 3,243 people 80.8° 758°
265 PlymouthSheboygan County · 3,052 people 80.8° 759°
266 EmpireFond du Lac County · 2,751 people 80.8° 560°
267 AnsonChippewa County · 2,505 people 80.8° 459°
268 LimaSheboygan County · 2,939 people 80.7° 660°
269 Lomira2,675 people 80.7° 559°
270 Shawano9,522 people 80.6° 758°
271 Barron3,681 people 80.6° 658°
272 Bloomer3,673 people 80.6° 859°
273 Brillion3,299 people 80.6° 759°
274 Eagle PointChippewa County · 3,252 people 80.6° 459°
275 StocktonPortage County · 3,012 people 80.6° 458°
276 De Pere25,301 people · next door 80.5° 659°
277 South Milwaukee20,442 people 80.5° 763°
278 Cudahy17,853 people 80.5° 963°
279 OneidaOutagamie County · 4,560 people 80.5° 659°
280 Mosinee4,498 people 80.5° 558°
281 Kiel3,943 people 80.5° 659°
282 SeymourEau Claire County · 3,570 people 80.5° 659°
283 Ellsworth3,349 people 80.5° 561°
284 StanleyBarron County · 2,549 people 80.5° 658°
285 Racine77,633 people 80.4° 763°
286 Glendale13,656 people 80.4° 1762°
287 Rothschild5,600 people 80.4° 557°
288 GraftonOzaukee County · 4,375 people 80.4° 361°
289 Baldwin4,342 people 80.4° 460°
290 Saukville4,267 people 80.4° 360°
291 StephensonMarinette County · 3,552 people 80.4° 856°
292 Grafton12,445 people 80.3° 661°
293 Hobart10,610 people 80.3° 659°
294 Rice Lake9,030 people 80.3° 658°
295 St. Francis9,004 people 80.3° 963°
296 Sheboygan Falls8,547 people 80.3° 660°
297 Viroqua4,471 people 80.3° 360°
298 New Holstein3,075 people 80.3° 659°
299 Oconto Falls3,001 people 80.3° 458°
300 WrightstownBrown County · 2,605 people 80.3° 459°
301 Ashwaubenon17,314 people 80.2° 659°
302 Weston15,749 people 80.2° 557°
303 Kronenwetter8,395 people 80.2° 558°
304 Pulaski4,006 people 80.2° 658°
305 Rice LakeBarron County · 2,823 people 80.2° 658°
306 PittsfieldBrown County · 2,772 people 80.2° 658°
307 Wausau39,996 people 80.1° 557°
308 Whitefish Bay14,665 people 80.1° 1763°
309 LedgeviewBrown County · 9,248 people 80.1° 659°
310 ChaseOconto County · 3,282 people 80.1° 658°
311 Denmark2,558 people 80.1° 459°
312 Rib Mountain7,289 people 80.0° 557°
313 MenomineeMenominee County · 4,252 people 80.0° 757°
314 Marshfield18,700 people 79.9° 458°
315 Fox Point6,683 people 79.9° 1763°
316 Bayside4,329 people 79.9° 662°
317 Peshtigo3,398 people 79.9° 357°
318 Merrill9,356 people 79.8° 557°
319 Stanley3,760 people 79.8° 358°
320 WilsonSheboygan County · 3,439 people 79.8° 260°
321 MerrillLincoln County · 2,873 people 79.8° 556°
322 MosineeMarathon County · 2,536 people 79.8° 558°
323 Port Washington12,645 people 79.7° 562°
324 Howards Grove3,223 people 79.7° 660°
325 StettinMarathon County · 2,572 people 79.7° 557°
326 Allouez13,975 people 79.6° 659°
327 SheboyganSheboygan County · 8,281 people 79.6° 660°
328 Luxemburg2,737 people 79.5° 458°
329 Maine2,602 people 79.4° 557°
330 Hayward2,555 people 79.4° 555°
331 Little SuamicoOconto County · 5,687 people 79.3° 459°
332 Ladysmith3,227 people 79.3° 357°
333 Bellevue16,442 people · next door 79.0° 659°
334 Oostburg3,058 people 78.9° 662°
335 Bass LakeSawyer County · 2,839 people 78.9° 355°
336 Antigo8,069 people 78.8° 255°
337 Sheboygan49,645 people 78.7° 961°
338 Medford4,431 people 78.7° 356°
339 HaywardSawyer County · 3,854 people 78.6° 555°
340 Tomahawk3,395 people 78.5° 155°
341 MedfordTaylor County · 2,503 people 78.5° 356°
342 Howard21,087 people 78.0° 660°
343 Marinette11,115 people 78.0° 458°
344 Two Rivers11,231 people 77.9° 160°
345 Green Bay106,253 people 77.8° 660°
346 Rhinelander8,316 people 77.8° 355°
347 PelicanOneida County · 2,844 people 77.8° 354°
348 Manitowoc34,620 people 77.7° 360°
349 Suamico12,985 people 77.7° 660°
350 Ashland7,902 people 77.7° 556°
351 Oconto4,625 people 77.7° 459°
352 ScottBrown County · 3,640 people 77.7° 660°
353 Pine LakeOneida County · 2,739 people 77.6° 254°
354 PeshtigoMarinette County · 4,027 people 77.5° 359°
355 Lac du FlambeauVilas County · 3,644 people 77.4° 254°
356 Algoma3,228 people 77.4° 259°
357 MinocquaOneida County · 5,074 people 77.3° 255°
358 NewboldOneida County · 2,866 people 77.3° 455°
359 LincolnVilas County · 2,738 people 77.2° 253°
360 Sturgeon Bay9,806 people 77.1° 259°
361 Arbor VitaeVilas County · 3,505 people 77.1° 254°
362 Kewaunee2,806 people 77.1° 260°
363 SevastopolDoor County · 2,836 people 76.7° 259°
364 Superior26,677 people 75.9° 357°
How it works

How this ranking works

The WI list, with the map →

We rank every town by the typical afternoon high in July, 1991–2020, from NOAA’s gridded climate normals for each town. The town with the highest figure ranks #1. Normals are 30-year averages, not a forecast, and each town’s Climate page shows its whole year month by month.

Temperatures and rainfall come from NOAA’s gridded normals, about 5 km (3 miles) square, read at each town’s center, so hills and coastlines are built in. Towns whose centers fall in the same square have the same numbers, so only the largest of them is listed.

Only towns with at least 2,500 residents are ranked; Census estimates for smaller places are too uncertain. Population and income: U.S. Census Bureau American Community Survey 5-year estimates. Climate: NOAA NCEI U.S. Climate Normals, 1991–2020. Town photos: Wikimedia Commons, credited on each town’s page.

More on climate in Ledgeview →

Tell Ledgeview what the numbers miss

Your answer becomes a post in Ledgeview’s Town Square.

Weigh in
#309 of 364 for hottest summers. Does that ring true?
Ask neighbors

Post to Ledgeview

We’ll email a one-tap link to publish your post. No password, and nothing is public until you click it.
Already a member? Sign in