CACalifornia rankings

Towns with the most people working from home in California

Ranked by the share of workers who usually work from home. 801 towns with 2,500+ residents.

U.S. Census ACS 2020–2024 5-year

Map of Manhattan Beach
California · Most remote workers

Where Manhattan Beach lands: #21 of 801

39.1% of workers work from home · Visit Manhattan Beach →

#TownWork from homeMedian incomeBachelor's+
1 Map of Marina del Rey Marina del Rey9,176 people 55% $146,623 74.9%
2 Kensington Kensington5,179 people 54% $237,130 83.8%
3 Map of Tamalpais-Homestead Valley Tamalpais-Homestead Valley12,085 people 48.8% $243,227 79.8%
4 Map of Ross Ross2,606 people 47.9% $250,001 83.2%
5 Map of Kentfield Kentfield6,900 people 46.5% $249,896 80.8%
6 Sausalito7,141 people 45.5% $182,357 76.5%
7 Los Altos Hills8,377 people 44.3% $250,001 84.9%
8 Corte Madera10,077 people 44.1% $232,763 79.3%
9 Lafayette25,285 people 42.9% $228,250 79%
10 Tiburon9,012 people 42.7% $232,969 80.1%
11 Map of Emerald Lake Hills Emerald Lake Hills4,235 people 40.9% $250,001 75%
12 Map of West Menlo Park West Menlo Park3,634 people 40.9% $250,001 86.5%
13 Map of Atherton Atherton6,993 people 40.8% $250,001 83.1%
14 Map of Topanga Topanga8,885 people 40.7% $157,045 64%
15 Malibu Malibu10,421 people 40.1% $194,421 68.6%
16 Mill Valley14,012 people 40% $206,212 75.8%
17 Piedmont Piedmont10,945 people 39.9% $250,001 88.4%
18 Moraga Moraga16,769 people 39.8% $216,193 81.8%
19 Los Altos30,698 people 39.4% $250,001 88.1%
20 Orinda19,514 people 39.3% $250,001 85.9%
21 Map of Manhattan Beach Manhattan Beach34,210 people 39.1% $204,306 78.9%
22 Map of Santa Monica Santa Monica91,169 people 38.4% $114,885 70.7%
23 Fairfax Fairfax7,516 people 38.4% $141,653 70.1%
24 Albany19,414 people 38% $144,107 77.8%
25 Blackhawk10,137 people 37.7% $245,208 69.7%
26 Saratoga30,319 people 37.4% $250,001 81.1%
27 Santa Rosa Valley2,780 people 37.4% $213,973 54.9%
28 Danville Danville43,401 people 37.3% $232,216 73.9%
29 Berkeley Berkeley120,257 people 37.1% $108,092 74.9%
30 Map of Emeryville Emeryville13,081 people 36.9% $117,092 70.5%
31 Hermosa Beach19,063 people 36.5% $166,442 76%
32 Map of Laguna Beach Laguna Beach22,710 people 36.4% $143,843 69.3%
33 Hillsborough11,099 people 36.3% $250,001 83.8%
34 Map of Loyola Loyola3,430 people 36.3% $250,001 87.6%
35 Map of Gold River Gold River7,924 people 35.8% $175,120 65.6%
36 Indian Wells Indian Wells4,871 people 35.7% $162,990 63.1%
37 Rancho Mission Viejo11,971 people 35.5% $192,813 62.9%
38 Palo Alto67,237 people 35.4% $231,101 82.3%
39 Map of El Segundo El Segundo16,769 people 35.1% $150,737 62.7%
40 San Anselmo12,679 people 35.1% $173,641 70.6%
41 Map of San Carlos San Carlos29,614 people 35% $237,470 70.2%
42 Map of Dublin Dublin70,803 people 34.7% $214,385 69.8%
43 Brisbane4,692 people 34.5% $156,169 50.6%
44 Foster City32,792 people 34.2% $199,143 73.8%
45 Coto de Caza Coto de Caza15,190 people 34.1% $243,816 67.1%
46 Saranap5,662 people 34% $157,347 70.6%
47 San Ramon85,993 people 33.9% $196,161 71.6%
48 Montecito9,031 people 33.9% $231,005 76.3%
49 Belmont Belmont27,337 people 33.7% $205,297 69.7%
50 Map of Desert Edge Desert Edge3,778 people 33.3% $37,429 17.5%
51 Map of Culver City Culver City39,931 people 33% $117,389 62.4%
52 Los Gatos Los Gatos32,786 people 33% $217,554 75%
53 Larkspur Larkspur12,854 people 32.9% $140,417 67.9%
54 San Miguel3,967 people 32.8% $250,001 70%
55 Alameda Alameda77,238 people 32.7% $137,697 61.5%
56 Encinitas61,480 people 32.7% $162,229 67.7%
57 Menlo Park32,727 people 32.4% $210,025 72.5%
58 Fremont228,295 people 32.1% $181,506 63.9%
59 Carlsbad114,373 people 31.9% $142,748 62.1%
60 Cupertino Cupertino58,566 people 31.8% $234,707 82.2%
61 Map of El Cerrito El Cerrito25,994 people 31.8% $127,876 67.6%
62 Dana Point32,790 people 31.7% $141,520 56.6%
63 Alamo Alamo14,488 people 31.5% $250,001 77.5%
64 Homestead Valley2,689 people 31.5% $45,323 13.6%
65 Map of West Hollywood West Hollywood34,884 people 31.3% $96,995 64.2%
66 San Francisco830,235 people 31% $140,970 60.3%
67 Folsom83,916 people 31% $139,804 54.9%
68 Solana Beach Solana Beach12,823 people 30.9% $152,167 72.3%
69 Walnut Creek Walnut Creek70,088 people 30.8% $130,432 70.4%
70 Map of Del Monte Forest Del Monte Forest3,613 people 30.8% $142,763 71.5%
71 Mountain View83,732 people 30.6% $189,917 75%
72 Oak Park Oak Park13,757 people 30.6% $163,085 63%
73 Map of Lucas Valley-Marinwood Lucas Valley-Marinwood6,473 people 30.6% $200,761 70%
74 Rancho Mirage Rancho Mirage17,563 people 30.5% $107,364 48.6%
75 Westlake Village Westlake Village7,743 people 30.5% $179,954 63.8%
76 Woodside Woodside5,126 people 30.5% $250,001 76.2%
77 Map of Burbank Burbank104,546 people 30.4% $97,082 47.1%
78 Agoura Hills Agoura Hills19,721 people 30.4% $171,302 67.5%
79 Map of Truckee Truckee17,066 people 30.4% $130,462 60.8%
80 Ladera Heights Ladera Heights7,334 people 30.4% $167,065 58.1%
81 Beverly Hills31,624 people 30.1% $132,977 69.9%
82 Map of El Dorado Hills El Dorado Hills51,026 people 30% $165,349 59.9%
83 South Pasadena26,068 people 29.9% $127,175 73.5%
84 Map of Strawberry Strawberry5,830 people 29.7% $157,661 72.1%
85 Map of East Richmond Heights East Richmond Heights3,109 people 29.7% $134,632 61.2%
86 Sebastopol7,445 people 29.6% $87,684 51.3%
87 Map of La Cañada Flintridge La Cañada Flintridge19,935 people 29.5% $241,875 75.1%
88 Map of East Foothills East Foothills7,139 people 29.5% $199,375 54%
89 Harmony Grove2,585 people 29.4% $227,140 68.8%
90 Redondo Beach Redondo Beach69,291 people 29.3% $150,245 67%
91 Sunnyvale Sunnyvale154,236 people 29.2% $186,170 69.3%
92 Mather4,520 people 29.2% $146,023 40.1%
93 Map of Pleasanton Pleasanton76,960 people 29.1% $190,124 69.9%
94 Canyon Lake11,119 people 29% $126,926 30.7%
95 Newport Beach83,845 people 28.9% $156,867 69.6%
96 San Marino12,216 people 28.4% $214,167 82.6%
97 Rancho Palos Verdes Rancho Palos Verdes40,864 people 28.3% $179,623 70.5%
98 Capitola9,689 people 28.2% $102,976 47.9%
99 Map of Irvine Irvine311,690 people 28% $136,719 70.6%
100 Map of Burlingame Burlingame30,525 people 27.9% $174,000 64.2%
101 Ladera Ranch23,793 people 27.9% $184,458 68%
102 Map of Idyllwild-Pine Cove Idyllwild-Pine Cove3,957 people 27.9% $73,678 45.6%
103 Map of Marin City Marin City3,195 people 27.9% $68,846 39.2%
104 Rolling Hills Estates8,131 people 27.8% $191,895 71.9%
105 Pasadena136,969 people 27.6% $105,192 56.1%
106 View Park-Windsor Hills View Park-Windsor Hills11,230 people 27.6% $130,504 62.9%
107 Map of Monte Sereno Monte Sereno3,461 people 27.5% $250,001 84.7%
108 Guerneville4,100 people 27.3% $81,281 43.6%
109 Crestline Crestline9,835 people 27.2% $77,786 31.3%
110 Joshua Tree Joshua Tree6,234 people 27% $66,291 27%
111 Laguna Niguel64,139 people 26.8% $140,452 59.8%
112 North Fork2,999 people 26.8% $71,619 24.3%
113 Redwood City82,447 people 26.7% $157,814 54.4%
114 Rossmoor11,532 people 26.7% $211,597 62.3%
115 Ojai Ojai7,577 people 26.7% $82,656 47.8%
116 Map of San Martin San Martin6,954 people 26.6% $158,250 36.6%
117 Oakland Oakland439,418 people 26.5% $101,600 48.7%
118 San Rafael60,433 people 26.3% $119,435 49.7%
119 Stevenson Ranch20,990 people 26.3% $158,434 59.1%
120 Pleasant Hill34,235 people 26.2% $145,029 54.6%
121 Loomis6,853 people 26.2% $81,487 38.6%
122 Palos Verdes Estates12,925 people 26.1% $242,014 79.6%
123 Scotts Valley12,044 people 26.1% $143,750 55.6%
124 Pleasure Point5,489 people 26.1% $119,821 55.8%
125 Map of Aliso Viejo Aliso Viejo51,113 people 26% $142,439 57.6%
126 Map of Palm Springs Palm Springs45,070 people 26% $73,119 44.5%
127 Granite Bay Granite Bay21,673 people 26% $184,606 63.7%
128 Seal Beach24,722 people 25.9% $85,964 51.4%
129 Map of Villa Park Villa Park5,748 people 25.9% $202,245 54.5%
130 Crockett3,372 people 25.9% $110,899 33.7%
131 Reliez Valley3,173 people 25.8% $249,864 78.8%
132 Santa Clara Santa Clara130,256 people 25.7% $178,958 65.9%
133 Half Moon Bay Half Moon Bay11,391 people 25.6% $157,884 52.4%
134 Mountain House25,513 people 25.5% $177,163 54.1%
135 Rancho Santa Margarita46,990 people 25.4% $152,560 49.7%
136 Map of Altadena Altadena41,705 people 25.4% $128,720 53.3%
137 Ridgemark3,403 people 25.3% $129,744 40.1%
138 Milpitas Milpitas78,578 people 25.2% $178,798 58.2%
139 Map of Lexington Hills Lexington Hills2,692 people 25.2% $248,750 73.7%
140 Campbell Campbell42,781 people 25.1% $145,268 60.2%
141 Eastern Goleta Valley28,295 people 24.9% $146,284 54.1%
142 San Mateo103,105 people 24.8% $153,504 57.8%
143 Healdsburg Healdsburg11,243 people 24.6% $103,554 40.6%
144 Claremont36,595 people 24.5% $125,647 59.9%
145 Map of La Riviera La Riviera11,492 people 24.5% $97,975 39.7%
146 Lake Forest Lake Forest86,281 people 24.4% $135,175 50.8%
147 Thousand Oaks125,205 people 24.3% $135,603 51.4%
148 Sierra Madre10,940 people 24.3% $143,547 64%
149 Poway48,713 people 23.9% $148,359 54.2%
150 Dogtown3,094 people 23.9% $127,750 21.3%
151 Map of Shingle Springs Shingle Springs3,801 people 23.8% $135,530 42.7%
152 Roseville155,955 people 23.7% $119,288 44.3%
153 Map of Rocklin Rocklin73,327 people 23.7% $124,168 48%
154 Map of Fair Oaks Fair Oaks32,799 people 23.7% $116,975 48.7%
155 Calabasas Calabasas22,669 people 23.7% $165,288 73.3%
156 Map of Pacifica Pacifica37,261 people 23.6% $160,523 48.9%
157 Map of Oakhurst Oakhurst6,091 people 23.6% $82,056 26.2%
158 Map of La Verne La Verne30,600 people 23.5% $103,761 42.1%
159 Map of Lake San Marcos Lake San Marcos4,693 people 23.5% $89,851 35.6%
160 Meadow Vista3,162 people 23.5% $100,859 41.4%
161 Map of Mission Viejo Mission Viejo92,151 people 23.1% $136,123 52.1%
162 Davis66,978 people 23.1% $90,045 76.8%
163 Benicia26,749 people 23.1% $121,204 47.6%
164 La Crescenta-Montrose La Crescenta-Montrose19,660 people 23.1% $130,000 56.8%
165 Map of Cameron Park Cameron Park18,315 people 23.1% $102,289 37.5%
166 Newark46,903 people 23% $169,064 48.1%
167 Monterey Monterey29,613 people 23% $102,846 52.9%
168 La Habra Heights La Habra Heights5,478 people 23% $179,583 51.6%
169 Map of Mira Monte Mira Monte6,888 people 22.9% $72,879 42.6%
170 Map of Bonny Doon Bonny Doon3,149 people 22.9% $144,813 48.1%
171 San Clemente63,273 people 22.8% $140,062 53.8%
172 Map of Morgan Hill Morgan Hill45,425 people 22.8% $163,920 46.8%
173 Map of North Tustin North Tustin25,807 people 22.8% $177,351 62%
174 Sonoma Sonoma10,670 people 22.8% $98,527 51.2%
175 Cambria Cambria5,978 people 22.8% $99,147 48.8%
176 Arcadia Arcadia55,170 people 22.7% $113,516 57.4%
177 University of California-Davis8,696 people 22.7% $18,631 70.8%
178 Contra Costa Centre6,893 people 22.7% $121,313 67.2%
179 Map of Lincoln Lincoln52,956 people 22.5% $111,990 40.1%
180 Lake Wildwood4,792 people 22.4% $85,771 45.7%
181 Martinez Martinez36,903 people 22.3% $127,355 46.7%
182 Map of Discovery Bay Discovery Bay14,911 people 22.3% $147,117 32.7%
183 Costa Mesa110,330 people 22.2% $111,505 45%
184 Map of Santa Cruz Santa Cruz61,607 people 22.2% $115,475 57.6%
185 Laguna Hills30,740 people 22.2% $128,851 54.7%
186 Millbrae Millbrae22,689 people 22.2% $163,476 52.7%
187 Map of Livermore Livermore85,522 people 21.9% $160,775 52.3%
188 Map of Huntington Beach Huntington Beach195,240 people 21.8% $120,919 49%
189 Pacific Grove Pacific Grove14,951 people 21.8% $106,065 59.6%
190 Clayton10,937 people 21.7% $175,707 59.1%
191 Morro Bay Morro Bay10,692 people 21.7% $95,843 48.5%
192 Map of Castro Valley Castro Valley65,001 people 21.3% $142,779 44.5%
193 Easton2,722 people 21.3% $91,042 13.8%
194 Map of San Diego San Diego1,389,526 people 21.2% $108,077 51%
195 Map of Glendale Glendale190,748 people 21.2% $88,393 47.2%
196 Elk Grove Elk Grove179,155 people 21.2% $125,924 38.9%
197 Yorba Linda Yorba Linda67,170 people 21.1% $157,582 56.2%
198 Map of Lake Arrowhead Lake Arrowhead10,639 people 21.1% $95,236 37.9%
199 Buckhorn3,504 people 21.1% $90,045 20.2%
200 Map of Stanford Stanford18,662 people 20.9% $75,208 92.3%
201 Forestville Forestville3,717 people 20.9% $115,962 39.2%
202 Torrance Torrance142,130 people 20.8% $116,217 54%
203 Laguna Woods Laguna Woods17,289 people 20.8% $59,269 50.9%
204 Big Bear Lake Big Bear Lake5,041 people 20.8% $76,250 33.9%
205 Aromas3,245 people 20.8% $148,438 42.4%
206 Map of Carmichael Carmichael76,948 people 20.7% $85,914 36.7%
207 Map of Ben Lomond Ben Lomond6,858 people 20.7% $130,041 47.5%
208 Map of Bonsall Bonsall4,332 people 20.7% $113,537 48.1%
209 San Marcos94,882 people 20.5% $109,377 43.8%
210 Petaluma59,247 people 20.5% $115,430 43.8%
211 Map of Pine Mountain Club Pine Mountain Club2,838 people 20.5% $69,375 42.7%
212 Map of Signal Hill Signal Hill11,468 people 20.4% $113,298 37.2%
213 Casa Conejo Casa Conejo2,671 people 20.4% $147,616 50.3%
214 Map of San Jose San Jose990,138 people 20.3% $146,427 47.3%
215 Cypress49,498 people 20.2% $130,215 50.7%
216 Map of Rancho Cordova Rancho Cordova81,849 people 20.1% $89,585 32.1%
217 Acton Acton7,880 people 20.1% $113,000 29.9%
218 Map of Clearlake Riviera Clearlake Riviera4,122 people 20% $89,395 21.1%
219 Pepperdine University3,087 people 20% $199,432 90.6%
220 Map of Santa Ynez Santa Ynez4,467 people 19.9% $110,781 33.4%
221 Map of Hidden Meadows Hidden Meadows3,524 people 19.9% $123,125 52.1%
222 Sacramento Sacramento528,706 people 19.7% $87,321 37.1%
223 Walnut27,611 people 19.7% $129,449 57.3%
224 Map of Bear Valley Springs Bear Valley Springs5,912 people 19.6% $120,481 40%
225 Map of Los Angeles Los Angeles3,857,263 people 19.5% $81,939 38.5%
226 Novato52,546 people 19.5% $115,736 48.9%
227 Las Flores5,513 people 19.5% $211,782 58.4%
228 Old Fig Garden5,503 people 19.5% $105,781 41.3%
229 St. Helena5,318 people 19.5% $148,750 56.9%
230 Cerritos47,867 people 19.4% $135,439 58%
231 Map of Moorpark Moorpark35,854 people 19.4% $148,480 44.6%
232 Del Aire11,115 people 19.4% $141,533 41.4%
233 Temecula111,167 people 19.2% $121,063 38.8%
234 Tustin Tustin78,981 people 19.2% $112,503 47.4%
235 West Sacramento West Sacramento54,927 people 19.2% $93,188 34.5%
236 Map of Simi Valley Simi Valley125,634 people 19.1% $122,081 39.1%
237 Fairview Fairview10,745 people 19.1% $148,667 42.9%
238 Map of Orangevale Orangevale35,958 people 19% $99,832 32%
239 Map of Hercules Hercules26,302 people 19% $129,397 46%
240 Map of Auburn Auburn13,768 people 19% $82,674 40.6%
241 Santa Barbara87,779 people 18.9% $106,182 51.9%
242 Map of French Valley French Valley45,269 people 18.8% $148,520 37.5%
243 El Sobrante13,129 people 18.8% $165,682 41.1%
244 Map of Casa de Oro-Mount Helix Casa de Oro-Mount Helix19,765 people 18.7% $125,107 46.5%
245 Camarillo Camarillo70,186 people 18.6% $113,428 43.6%
246 Map of Union City Union City67,464 people 18.6% $133,715 45.1%
247 Map of Brentwood Brentwood65,208 people 18.6% $142,494 39.3%
248 Coronado Coronado19,015 people 18.6% $134,534 65.5%
249 Map of North Fair Oaks North Fair Oaks13,100 people 18.6% $104,884 28%
250 Map of Big Bear City Big Bear City11,431 people 18.6% $71,511 30.7%
251 Paradise7,392 people 18.6% $67,687 31.9%
252 San Antonio Heights3,458 people 18.6% $138,750 44.2%
253 Santa Clarita Santa Clarita230,221 people 18.5% $123,062 39.8%
254 Aptos6,404 people 18.5% $134,048 49.5%
255 Chino Hills Chino Hills77,927 people 18.4% $126,334 48.1%
256 Diamond Bar53,355 people 18.4% $108,281 52.8%
257 Goleta32,685 people 18.4% $122,370 49.4%
258 Map of East San Gabriel East San Gabriel23,410 people 18.4% $108,677 45.2%
259 Arden-Arcade Arden-Arcade94,994 people 18.2% $77,321 38.5%
260 Lake Shastina3,001 people 18.2% $80,542 31.9%
261 Rosemont23,766 people 18.1% $90,046 29.1%
262 Map of Santa Fe Springs Santa Fe Springs18,871 people 18.1% $88,238 23%
263 Map of Valley Center Valley Center11,119 people 18.1% $132,361 38.4%
264 Map of San Diego Country Estates San Diego Country Estates10,223 people 18.1% $145,479 33.3%
265 Map of Cherry Valley Cherry Valley6,668 people 18.1% $76,895 19.9%
266 Collierville2,546 people 18.1% $115,704 27.6%
267 Map of San Bruno San Bruno42,307 people 18% $141,272 45.2%
268 Monrovia Monrovia37,571 people 18% $96,021 42.7%
269 Winchester4,555 people 17.9% $79,250 14.8%
270 Map of La Mesa La Mesa60,797 people 17.8% $95,028 40.6%
271 Glendora Glendora50,926 people 17.8% $113,569 38.8%
272 North Auburn13,480 people 17.8% $71,056 24.7%
273 Orange Orange138,266 people 17.7% $117,113 39.7%
274 La Quinta38,707 people 17.7% $99,250 40%
275 Concord Concord124,035 people 17.6% $108,709 37.5%
276 Monterey Park Monterey Park59,132 people 17.6% $81,855 36.2%
277 Map of Palo Cedro Palo Cedro3,685 people 17.6% $120,152 40.5%
278 Agua Dulce2,828 people 17.6% $146,107 22.6%
279 Eastvale70,633 people 17.4% $160,069 43.4%
280 South San Francisco South San Francisco64,305 people 17.4% $136,578 40.8%
281 Temescal Valley30,069 people 17.4% $122,051 35.8%
282 Piñon Hills7,065 people 17.4% $68,289 17%
283 Map of Santee Santee59,332 people 17.3% $113,394 35%
284 Map of San Juan Capistrano San Juan Capistrano35,095 people 17.3% $129,457 43.4%
285 San Luis Obispo48,491 people 17.1% $73,685 54.4%
286 Map of Antelope Antelope48,301 people 17.1% $99,067 23.4%
287 Pinole18,761 people 17.1% $127,717 38.6%
288 Map of Fruitridge Pocket Fruitridge Pocket6,095 people 17.1% $62,528 21.9%
289 Morongo Valley Morongo Valley4,209 people 17% $51,949 17.4%
290 Citrus Heights86,995 people 16.9% $82,314 23.9%
291 Murrieta112,064 people 16.8% $114,081 32.6%
292 San Dimas33,789 people 16.8% $105,321 40.4%
293 University of California-Santa Barbara12,121 people 16.8% $69,327 80.6%
294 Durham5,340 people 16.8% $95,417 40.4%
295 Map of Mayflower Village Mayflower Village4,950 people 16.8% $105,242 38.7%
296 Map of Running Springs Running Springs4,917 people 16.8% $81,516 30.5%
297 Duarte22,184 people 16.7% $105,483 33.9%
298 Pismo Beach8,014 people 16.7% $118,072 51.7%
299 Map of Magalia Magalia7,389 people 16.7% $56,920 17.3%
300 Yosemite Lakes5,288 people 16.7% $97,813 35.4%
301 Stallion Springs2,937 people 16.7% $87,321 28.1%
302 Fountain Valley56,258 people 16.6% $115,237 46.4%
303 Oakley45,183 people 16.5% $137,677 24.3%
304 Map of Temple City Temple City35,430 people 16.5% $104,425 42.7%
305 Map of Woodcrest Woodcrest17,368 people 16.4% $153,731 32.9%
306 Map of Carpinteria Carpinteria13,036 people 16.4% $100,658 44%
307 Map of Rancho Calaveras Rancho Calaveras7,131 people 16.3% $88,779 14.4%
308 Oceano7,128 people 16.3% $71,598 21.2%
309 Harbison Canyon4,328 people 16.3% $130,302 29.4%
310 Meiners Oaks Meiners Oaks3,934 people 16.3% $70,192 26%
311 Map of Long Beach Long Beach455,548 people 16.2% $87,430 35.6%
312 Vista99,114 people 16.2% $94,975 29.3%
313 Castaic17,999 people 16.2% $129,863 41.6%
314 North El Monte4,086 people 16.2% $99,447 39.2%
315 Map of Alpine Alpine15,180 people 16.1% $108,660 33%
316 Oceanside172,242 people 16% $97,737 36.2%
317 Placerville Placerville10,762 people 16% $67,274 23.4%
318 Map of Pine Hills Pine Hills2,875 people 15.9% $78,393 24.9%
319 San Leandro San Leandro87,826 people 15.8% $101,420 33.3%
320 La Palma15,272 people 15.8% $117,989 52.9%
321 Map of Solvang Solvang6,034 people 15.8% $109,091 38.2%
322 El Sobrante16,294 people 15.7% $114,853 36.5%
323 Bonita12,652 people 15.7% $118,674 39.4%
324 Map of Soquel Soquel10,679 people 15.7% $118,777 48%
325 Map of Jamul Jamul6,574 people 15.7% $152,748 32.2%
326 Map of Winters Winters7,583 people 15.6% $122,951 31.7%
327 Map of Hidden Valley Lake Hidden Valley Lake5,872 people 15.6% $84,152 26.5%
328 Buellton5,074 people 15.6% $99,936 39.4%
329 Plumas Lake9,418 people 15.5% $120,408 25%
330 Myrtletown5,322 people 15.5% $60,457 42.2%
331 Placentia52,826 people 15.4% $115,929 44.2%
332 Map of Brea Brea47,469 people 15.4% $131,129 52.2%
333 Map of South Lake Tahoe South Lake Tahoe21,269 people 15.4% $82,002 35.9%
334 Map of Arcata Arcata18,607 people 15.4% $46,713 46.3%
335 Phoenix Lake4,794 people 15.4% $103,125 27.7%
336 Map of San Buenaventura (Ventura) San Buenaventura (Ventura)109,857 people 15.3% $103,069 41.5%
337 Map of Lakeside Lakeside22,447 people 15.3% $96,447 26.1%
338 Los Osos14,166 people 15.3% $108,932 53.7%
339 Map of Angwin Angwin2,931 people 15.3% $117,500 50.2%
340 Daly City Daly City101,964 people 15.2% $123,547 38.9%
341 Chino Chino92,652 people 15.2% $104,682 27.2%
342 Map of Grass Valley Grass Valley14,113 people 15.2% $51,764 32.8%
343 Cotati7,489 people 15.2% $110,750 37.6%
344 Map of Twin Lakes Twin Lakes5,073 people 15.1% $90,087 48.3%
345 Los Alamitos Los Alamitos11,794 people 15% $97,155 44.3%
346 Map of Wilton Wilton6,433 people 15% $189,537 37.5%
347 Cambrian Park Cambrian Park3,494 people 15% $192,731 55%
348 Fullerton140,968 people 14.9% $104,286 43.5%
349 Palm Desert51,990 people 14.9% $77,513 40.7%
350 Map of Vineyard Vineyard43,751 people 14.8% $105,313 31.5%
351 Map of Rancho Murieta Rancho Murieta5,875 people 14.8% $140,061 47.6%
352 Tracy Tracy96,966 people 14.7% $121,119 28.5%
353 Grover Beach12,604 people 14.7% $86,458 28.7%
354 Map of West Athens West Athens8,726 people 14.7% $67,201 24.4%
355 West Bishop2,551 people 14.7% $114,653 47%
356 Pollock Pines Pollock Pines6,212 people 14.6% $74,924 20.6%
357 Angels3,716 people 14.6% $62,188 27.5%
358 East Palo Alto29,069 people 14.5% $113,493 26.8%
359 Alhambra81,022 people 14.4% $88,024 40.8%
360 Map of Rowland Heights Rowland Heights45,911 people 14.4% $85,617 36.1%
361 Tarpey Village3,106 people 14.4% $90,313 12%
362 Map of Menifee Menifee110,305 people 14.2% $93,454 22.5%
363 Map of Bermuda Dunes Bermuda Dunes7,971 people 14.2% $90,818 34.5%
364 Map of Lake Nacimiento Lake Nacimiento3,339 people 14.2% $91,615 24.7%
365 California Polytechnic State University7,915 people 14.1% 77.5%
366 Mammoth Lakes7,214 people 14.1% $98,056 24.2%
367 East Pasadena5,479 people 14.1% $109,136 56.8%
368 Richmond115,505 people 14% $95,391 33%
369 Map of Napa Napa78,239 people 14% $105,963 38.2%
370 Map of La Mirada La Mirada47,180 people 14% $109,288 40.9%
371 Map of Corona Corona159,670 people 13.9% $109,242 32.4%
372 Hayward158,801 people 13.9% $113,318 34%
373 Escondido149,668 people 13.9% $91,967 28.9%
374 Rancho Cucamonga175,411 people 13.8% $111,895 37.5%
375 Upland Upland79,257 people 13.8% $105,830 37.3%
376 Redlands Redlands73,375 people 13.8% $105,041 41.5%
377 La Habra La Habra61,970 people 13.8% $100,106 32.3%
378 Atascadero29,712 people 13.8% $91,429 31.6%
379 Map of Vincent Vincent15,340 people 13.8% $100,443 23.7%
380 Arroyo Grande Arroyo Grande18,372 people 13.7% $102,553 45.3%
381 Map of Wildomar Wildomar37,277 people 13.6% $103,506 21.1%
382 Lathrop Lathrop35,052 people 13.6% $126,421 28%
383 Map of Loma Linda Loma Linda25,122 people 13.6% $82,353 51.8%
384 Map of Chico Chico102,188 people 13.5% $66,977 42.2%
385 Lake Elsinore72,461 people 13.5% $101,888 24.3%
386 Map of Hacienda Heights Hacienda Heights54,291 people 13.5% $109,193 35.1%
387 Map of Winter Gardens Winter Gardens22,131 people 13.5% $97,973 25.2%
388 Map of Channel Islands Beach Channel Islands Beach2,726 people 13.5% $107,380 48.8%
389 Map of Norco Norco25,054 people 13.4% $127,566 22.1%
390 Map of Diamond Springs Diamond Springs10,927 people 13.4% $77,219 22.2%
391 Map of Amesti Amesti2,818 people 13.4% $108,833 20.4%
392 Lakewood79,850 people 13.3% $119,177 32.7%
393 Oak Hills9,013 people 13.3% $101,323 21.5%
394 Map of El Verano El Verano3,443 people 13.3% $123,738 32.5%
395 Map of West Covina West Covina107,037 people 13.2% $101,065 30.1%
396 Artesia15,889 people 13.2% $101,004 32.4%
397 Rodeo8,976 people 13.2% $91,484 31.6%
398 Spring Valley Lake Spring Valley Lake9,483 people 13.1% $82,625 29.4%
399 Map of Eucalyptus Hills Eucalyptus Hills5,840 people 13.1% $144,140 31.2%
400 Fontana214,169 people 13% $102,821 21.4%
401 Map of San Gabriel San Gabriel38,392 people 13% $90,488 35.6%
402 Map of Rio Linda Rio Linda16,335 people 13% $96,364 15.9%
403 Map of Oroville East Oroville East7,504 people 13% $94,512 22.7%
404 Map of Interlaken Interlaken8,068 people 12.9% $109,150 16.1%
405 Map of Woodland Woodland61,854 people 12.8% $90,180 30.4%
406 Map of Gilroy Gilroy59,004 people 12.8% $133,107 29.3%
407 Map of Foothill Farms Foothill Farms36,435 people 12.8% $68,260 18.2%
408 West Carson West Carson22,143 people 12.8% $92,775 36.9%
409 Bostonia16,765 people 12.8% $78,878 21.9%
410 Charter Oak9,442 people 12.8% $88,393 31.7%
411 Map of Boyes Hot Springs Boyes Hot Springs7,247 people 12.8% $101,288 28.9%
412 Antioch116,477 people 12.7% $97,465 23.9%
413 Map of Fallbrook Fallbrook32,112 people 12.7% $96,394 26.9%
414 Map of Hilmar-Irwin Hilmar-Irwin6,132 people 12.7% $79,948 10.4%
415 Map of Fetters Hot Springs-Agua Caliente Fetters Hot Springs-Agua Caliente3,347 people 12.7% $85,694 32.1%
416 Chula Vista Chula Vista276,375 people 12.6% $108,032 33.2%
417 Rohnert Park44,575 people 12.6% $99,273 30.5%
418 Rancho San Diego Rancho San Diego21,272 people 12.6% $118,682 45.7%
419 Map of Boulder Creek Boulder Creek4,632 people 12.6% $84,156 40.2%
420 Inglewood104,569 people 12.5% $72,750 25.2%
421 Covina49,888 people 12.5% $98,671 27.3%
422 Map of North Highlands North Highlands47,957 people 12.5% $65,495 15.3%
423 Cloverdale8,886 people 12.5% $117,177 28%
424 Map of Bishop Bishop3,778 people 12.5% $83,686 46.3%
425 Day Valley3,579 people 12.5% $155,000 50.1%
426 Vacaville102,596 people 12.4% $111,126 28%
427 Beaumont56,266 people 12.4% $107,118 27.4%
